![]() |
| Num | Name |
| 372 | Platinum Performance/USEF Talent Search 2* |
| 473 | WIHS Medal - Jumper Phase |
| 378 | USHJA Junior Jumper Medal |
| 778 | USHJA Adult Jumper Medal |
| 377 | NHS 3'3" Junior Medal |
| Num | Name |
| 630 | $5,000 USHJA National Hunter Derby |
| 631 | $5,000 USHJA Jr/Am National Hunter Derby |
| 629 | $1,000 Bit O' Straw 2'6" Hunter Derby |
| Num | Name |
| 201 | 0.65m Jumper |
| 205 | 0.80m Jumper |
| 209 | 0.90m Jumper |
| 260 | Junior/Amateur .90m Jumper |
| 217 | 1.10m Jumper |
| 274 | $500 Amateur 1.10m Jumper |
| 278 | $500 Junior 1.10m Jumper |
| Num | Name |
| 200 | 0.65m Jumper |
| 204 | 0.80m Jumper |
| 208 | 0.90m Jumper |
| 212 | 1.0m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.