![]() |
| Num | Name |
| 413 | $5,000 NAL Jr/Am 1.35m/1.45m Jumper Classic |
| 418 | $24,500 HorseFlight 1.35m Jumper Classic |
| 411 | $10,000 THE LEAGUE/NAL/WIHS Jr/Am 1.15m Classic |
| Num | Name |
| 288 | $500 Jr/Am 1.30m/1.40m Jumper (COMB) |
| 420 | $75,000 SummitMax Grand Prix |
| 285 | $500 Jr/Am 1.20m Jumper |
| 223 | 1.15m Jumper |
| Num | Name |
| 284 | $500 Jr/Am 1.20m Jumper |
| 287 | $500 Jr/Am 1.30m Jumper |
| 417 | $15,000 STX Open Speed |
| 290 | $500 Jr/Am 1.40m Jumper |
| 296 | $200 6 Year Old Jumper |
| Num | Name |
| 272 | $1500 1.40m Jumper |
| 286 | $500 Jr/Am 1.30m/1.40m Jumper (COMB) |
| 415 | $25,000 Alliant Private Client Cup |
| 283 | $500 Jr/Am 1.20m Jumper |
| 221 | 1.15m Jumper |
| Num | Name |
| 268 | $1000 1.30m Jumper |
| 297 | $200 7 Year Old Jumper |
| 416 | $5,000 Adequan Open Welcome |
| 294 | $200 6 Year Old Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.