![]() |
| Num | Name |
| 371 | ASPCA Horsemanship Medal |
| 370 | Dover Saddlery/USEF Hunter Seat Medal |
| 478 | IHSA/USHJA 3'3" Hunter Seat Medal |
| 394 | NEHC Junior Medal (2) |
| 396 | NEHC Adult Medal (2) |
| 379 | USEF/NCEA Hunt Seat Medal |
| Num | Name |
| 631 | $5,000 USHJA Jr/Am National Hunter Derby |
| 630 | $5,000 USHJA National Hunter Derby |
| 629 | $1,000 The League Bit O' Straw 2'6" Hunter Derby |
| Num | Name |
| 200 | 0.65m Jumper |
| 204 | 0.80m Jumper |
| 208 | 0.90m Jumper |
| 212 | 1.0m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.