![]() |
Num | Name |
418 | $30,000 HorseFlight Jumper Classic |
413 | $10,000 NAL Jr/Am 1.35m Jumper Classic |
412 | $10,000 Pyranha/NAL Jr/Am 1.25m Jumper Classic |
Num | Name |
725 | $116,050 Purina Animal Nutrition CSI3* Grand Prix |
286 | $500 Jr/Am 1.30m Jumper |
414 | $10,000 CWD Jr/Am 1.45m Jumper Classic |
283 | $500 Jr/Am 1.20m Jumper |
Num | Name |
722 | $62,480 FEI Welcome |
415 | $10,000 Alliant Private Client Cup |
284 | $500 Jr/Am 1.30m Jumper |
Num | Name |
275 | $1000 1.30m Jumper |
416 | $5,000 Adequan Open Welcome - 1.40m |
721 | $31,020 FEI Jumper Classic |
287 | $500 CWD Jr/Am 1.40m Jumper |
Num | Name |
464 | .80m Jumper - Tuesday |
465 | .90m Jumper - Tuesday |
466 | 1.0m Jumper - Tuesday |
454 | WIHS Medal (Single Phase) - Tuesday |
455 | Platinum Perf/USEF Talent Search 2* - Tuesday |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.