| Num | Name |
| 205 | 0.80 Jumper |
| 209 | 0.90m Jumper |
| 265 | Junior/Amateur Jumper .90m (COMB) |
| 213 | 1.0m Jumper |
| 261 | Junior Jumper 1.0m |
| 233 | Amateur Jumper 1.0m |
| 293 | 5-Year-Old Jumper |
| Num | Name |
| 200 | 0.65m Jumper |
| 204 | 0.80 Jumper |
| 208 | 0.90m Jumper |
| 264 | Junior Jumper .90m |
| 212 | 1.0m Jumper |
| 260 | Junior Jumper 1.0m |
| 232 | Amateur Jumper 1.0m |
| 292 | 5-Year-Old Jumper |
| Num | Name |
| TEST | .85M JUMPER |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.