HAMPTON CLASSIC HORSE SHOW
BRIDGEHAMPTON, NY
166 CORNELL RUFFIAN LOCAL HUNTER U/S - PRO SECTION A
| Plc | # | Horse Owner |
Rider |
| 1 | 168 | TIVOLI Anne Byers |
Laura Bowery |
| 2 | 458 | DOMINIK Cathy Zicherman |
Holly Orlando |
| 3 | 627 | FOREVER CLEVER Westwood Farms LLC |
Molly Sewell |
| 4 | 180 | CANDYLAND Hope Smith |
Laura Bowery |
| 5 | 630 | REGALIA Scarlett Lee Aylsworth |
Kalyn Fogarty |
| 6 | 459 | ROCKFORD John & Stephanie Ingram |
Holly Orlando |
| 7 | 1388 | CINZANO Jennifer Handler |
David Josiah |
| 8 | 1322 | SPRING FLING Yvetta Rechler-Newman |
Jagger Topping |
| 9 | 1216 | ENCORE Halle Murphy |
Laura Beth Secari |
| 10 | 516 | BRAVADO Arabel McFarland |
Claire Stevenson |
COMPETED
| # | Horse | Rider | |
| 118 | LIGHTYEAR | Heather Acker | |
| 310 | FANTABULOUS | Brooke Chasin | |
| 510 | CAIPIRINHA | Mario Deslauriers | |
| 531 | SAILOR MAN | Ed Copeland | |
| 538 | ELLIE DE SHALIMAR | Claire Stevenson | |
| 631 | WUNDERKIND | Kalyn Fogarty | |
| 679 | VANDERBILT | Jane Dacosta | |
| 698 | CRUISE | Michelle Grayson | |
| 904 | PRINCE OF THIEVES | Peter Lutz | |
| 1088 | PRINCE VADIAN | Teal Pedersen | |
| 1152 | TO NIGHT | Lisa Rex | |
| 1212 | BLUE MOON | Laura Beth Secari | |
| 1318 | LINCOLN | Jagger Topping | |
| 1320 | M AND M | Jagger Topping | |
| 1334 | CORIONA W | Jagger Topping | |
| 1386 | SAMPSON | David Josiah | |
| 1392 | SECOND CITY | Kelsey Calabro | |
| 1394 | AL PACINO I | Kelsey Calabro | |
| 1401 | WYATT | Kelsey Calabro | |
| 1533 | LATINO | Michael Zukerman |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.