Lake Placid Horse Show
June 24 - 29, 2014
1002 Hampton Inn 1.40M - III
Plc | # | Rider Horse |
Score | Time | |
1 | 298 | LAURA CHAPOT BRADBERRY |
63.825 | ||
2 | 293 | LAURA CHAPOT ZEALOUS |
65.844 | ||
3 | 292 | LAURA CHAPOT SHOOTING STAR |
67.142 | ||
4 | 1179 | VICTORIA COLVIN DON JUAN |
68.016 | ||
5 | 296 | LAURA CHAPOT CASTELLANA |
68.139 | ||
6 | 1196 | BLAIR WILLMER WEDNESDAY MORNING |
70.705 | ||
7 | 1015 | DAVID TROMP BETTER JUDGEMENT |
71.996 | ||
8 | 1209 | MICHAEL HUGHES QASQAI |
73.707 | ||
9 | 5 | CALLAN SOLEM MAGIC CRUISE |
74.836 | ||
10 | 655 | ADAM PRUDENT JOY RIDE |
75.264 | ||
11 | 1062 | ERIN STEWART ULORDIVA |
77.596 | ||
12 | 772 | GABRIELLE HERO ALEXANDRIA |
79.668 | ||
13 | 571 | EZEQUIEL PERALTA JAMESON |
81.336 | ||
14 | 29 | JOHNATHAN CORRIGAN WIDNY |
82.987 | ||
15 | 575 | WENDY RITTER PERALTA CRUZ Z |
84.701 | ||
16 | 372 | HEATHER CARISTO-WILL QUI VIVE DE SONEGES Z |
85.260 | ||
17 | 517 | DAVID RAPOSA S & L SAGE |
89.383 | ||
18 | 404 | SLOANE COLES BALOUCAT |
89.491 | ||
19 | 816 | LUKE DEE OMBUDSMAN |
92.986 | ||
T20 | 47 | LISA JACQUIN CHAPEL Z |
RET. | ||
T20 | 1286 | TODD MINIKUS DHM JEREMIAH |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.