Lake Placid Horse Show
June 24 - 29, 2014
1007 Lake Placid Lodge 1.30M - II Sec. 1
Plc | # | Rider Horse |
Score | Time | |
1 | 1213 | MICHAEL HUGHES WINCHESTER |
0.00 | 66.306 | |
2 | 1017 | DAVID TROMP ALICE IN WONDERLAND |
0.00 | 66.867 | |
3 | 819 | JULIE WELLES U2U |
0.00 | 67.374 | |
4 | 297 | LAURA CHAPOT OUT OF IRELAND |
0.00 | 68.792 | |
5 | 880 | HILLARY SIMPSON CHINWIES BZ |
0.00 | 74.793 | |
6 | 20 | ANNE KURSINSKI HEART OF GOLD |
0.00 | 75.385 | |
7 | 966 | KEN WHELIHAN ALMOST FAMOUS |
0.00 | 78.321 | |
8 | 1018 | JURI ITO JEDI |
0.00 | 82.004 | |
9 | 1207 | MICHAEL HUGHES COOL Z |
0.00 | 82.754 | |
10 | 1141 | LINDA LANGMEIER RAFINO |
0.00 | 82.961 | |
11 | 305 | CHELSEA MOSS OPERETTE ST. LOISE |
0.00 | 85.639 | |
12 | 1290 | MOLLY ASHE-CAWLEY EMERALD B |
0.00 | 85.824 | |
13 | 494 | JENNIFER GRIFFITHS COMMISSARIO |
0.00 | 85.933 | |
14 | 376 | TYLER SMITH CHARMER |
0.00 | 87.849 | |
15 | 549 | JEFFERY WELLES BILION |
1.00 | 88.014 | |
16 | 936 | SPENCER SMITH SKARA GLEN'S VOLTAN H |
3.00 | 90.684 | |
17 | 918 | MARIO DESLAURIERS BILLY BOY |
4.00 | 71.698 | |
18 | 1281 | TODD MINIKUS BENJAMIN |
4.00 | 77.878 | |
19 | 379 | MADELINE STOVER CAMILLO |
4.00 | 78.107 | |
20 | 1062 | ERIN STEWART ULORDIVA |
4.00 | 86.310 | |
21 | 731 | JENNIFER JONES C MONS VENUS |
4.00 | 91.976 | |
22 | 627 | GREGORY PRINCE CHA CHA CHA |
5.00 | 88.324 | |
23 | 1 | CALLAN SOLEM VDL TORLANDO |
5.00 | 92.814 | |
24 | 1153 | MICHAEL MORRISSEY PADIE BLU CARDU |
5.00 | 92.884 | |
25 | 537 | MELISSANDRE LINCOURT INDEPENDANCE DAY |
8.00 | 80.571 | |
26 | 1238 | MATTHEW MURPHY FYI |
8.00 | 80.662 | |
27 | 637 | GREGORY PRINCE SANDRA Z |
8.00 | 86.437 | |
28 | 36 | JOHNATHAN CORRIGAN ZEUS |
8.00 | 91.307 | |
29 | 1227 | JIMMY TORANO CALLES 2 |
11.00 | 98.378 | |
30 | 1231 | JIMMY TORANO RIPPLE |
12.00 | 99.540 | |
31 | 503 | MAGGIE MCALARY GOLDEN DREAM VAN'T HEIKE |
12.00 | 99.886 | |
32 | 1280 | TODD MINIKUS ZZ TOP |
14.00 | 97.923 | |
33 | 714 | DARBY TOBEN KING ARTHUR |
16.00 | 99.722 | |
34 | 487 | PAUL O'SHEA CALISTA |
25.00 | 112.990 | |
T35 | 796 | TIFFANY MORRISSEY CANTU V |
ELIM. | ||
T35 | 957 | NIKKO RITTER DIAMOND VAN DE WATERHOEK |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.