Lake Placid Horse Show
June 24 - 29, 2014
1008B Hendricks Gin 1.30M - II, Sec. 1
Plc | # | Rider Horse |
Score | Time | |
1 | 844 | JULIE WELLES BAZOOKA DE MUZE |
0.00 | 53.667 | |
2 | 62 | CANDICE KING BALOUS DAY DATE |
0.00 | 54.595 | |
3 | 404 | SLOANE COLES BALOUCAT |
0.00 | 60.161 | |
4 | 2 | CALLAN SOLEM VDL WIZARD |
0.00 | 60.505 | |
5 | 1226 | JIMMY TORANO WOODSTOCK |
0.00 | 60.873 | |
6 | 444 | ANGELA COVERT CISCO'S ZIDANE |
0.00 | 61.937 | |
7 | 1279 | MARIO DESLAURIERS CORFU LS LA SILLA |
0.00 | 63.774 | |
8 | 938 | SPENCER SMITH DOLLAR VAN'T EIGENLO |
0.00 | 64.198 | |
9 | 1238 | MATTHEW MURPHY FYI |
0.00 | 64.437 | |
10 | 925 | KYLA MAKHLOGHI SWAG |
0.00 | 65.167 | |
11 | 520 | DAVID RAPOSA WAULTRAUT |
0.00 | 66.190 | |
12 | 51 | LISA JACQUIN FIGO |
0.00 | 66.266 | |
13 | 955 | NIKKO RITTER THAT'S IT 3 |
0.00 | 69.720 | |
14 | 189 | MOLLY ASHE-CAWLEY LINCOURT GINO |
0.00 | 70.052 | |
15 | 1206 | MICHAEL HUGHES LUXINA |
0.00 | 71.144 | |
16 | 373 | HEATHER CARISTO-WILL COSMOPOLITAN 30 |
4.00 | 55.875 | |
17 | 554 | JEFFERY WELLES ANTARIS S |
4.00 | 58.315 | |
18 | 26 | JOHNATHAN CORRIGAN BELLA DONNA |
4.00 | 59.220 | |
19 | 453 | JENNY JONES CHELSEA DAGGER |
4.00 | 64.108 | |
20 | 930 | LINDA LANGMEIER COMMUNITY 2 |
4.00 | 71.400 | |
21 | 713 | DARBY TOBEN VIRGIN MEDIA |
4.00 | 72.353 | |
22 | 500 | MAGGIE MCALARY ZIBON HC |
4.00 | 72.663 | |
23 | 1210 | MICHAEL HUGHES FORTUNA |
8.00 | 59.492 | |
24 | 182 | MOLLY ASHE-CAWLEY EXECUTIVE PRIVILEGE 3E |
8.00 | 68.053 | |
25 | 1252 | JULIE WELLES TRUSTEE |
13.00 | 82.357 | |
26 | 537 | MELISSANDRE LINCOURT INDEPENDANCE DAY |
16.00 | 62.469 | |
27 | 1294 | STELLA MANSHIP MANCHESTER |
16.00 | 85.094 | |
28 | 488 | PAUL O'SHEA RIVER DANCE SEMILLY |
19.00 | 84.299 | |
29 | 32 | JOHNATHAN CORRIGAN CAPRIOLE M |
35.00 | 104.153 | |
30 | 178 | MOLLY ASHE-CAWLEY CARISSIMO |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.