Lake Placid Horse Show
June 24 - 29, 2014
1026 Low Amateur-Owner Jumper - II, Sec. 1
Plc | # | Rider Horse |
Score | Time | |
1 | 501 | MEG O'MARA SINATRA IV |
0.00 | 57.675 | |
2 | 683 | ANNA CARDELFE FIRENZE VAN DE CADZONDHOE |
0.00 | 59.216 | |
3 | 380 | MARINA SAMAD CAPRI |
0.00 | 61.723 | |
4 | 637 | ABBY BERTELSON SANDRA Z |
0.00 | 62.151 | |
5 | 379 | MADELEINE STOVER CAMILLO |
0.00 | 63.309 | |
6 | 513 | DAVID OBERKIRCHER CADZAND |
0.00 | 66.080 | |
7 | 1026 | DANA GATTUSO VOZURA VDL |
0.00 | 67.350 | |
8 | 1020 | JURI ITO ZIDANE Z |
0.00 | 71.020 | |
9 | 516 | SCHAEFFER RAPOSA CAPRI |
0.00 | 71.353 | |
10 | 1014 | EVELYN GRAFF CAYMAN |
0.00 | 72.202 | |
11 | 189 | MONICA CARRERA LINCOURT GINO |
0.00 | 72.249 | |
12 | 519 | SCHAEFFER RAPOSA DAIFY |
0.00 | 72.261 | |
13 | 1018 | JURI ITO JEDI |
4.00 | 60.394 | |
14 | 909 | MACKENZIE BURNS THIRD DEGREE |
4.00 | 60.823 | |
15 | 505 | MEG O'MARA ABORILLO |
4.00 | 61.429 | |
16 | 773 | LISA SEGALOT FLORIEN |
4.00 | 61.600 | |
17 | 452 | CALLIE SMITH BIGSHOT |
4.00 | 62.546 | |
18 | 1019 | JURI ITO GEPPETTO |
4.00 | 64.119 | |
19 | 1288 | CAROLINE BEECHERL LEVANTADO |
4.00 | 64.626 | |
20 | 1183 | HEATHER HOOKER PERLE |
4.00 | 64.909 | |
21 | 371 | STACY CASCIO HOLLAND AND HOLLAND |
4.00 | 65.777 | |
22 | 507 | MEG O'MARA TELL ME RAMONI |
4.00 | 66.766 | |
23 | 229 | CHLOE FIELD E STAR |
4.00 | 67.252 | |
24 | 830 | CATHERINE TYREE FREE STYLE VAN POLDERHOF |
4.00 | 69.939 | |
25 | 156 | PAM NALEFSKI BALLERINA |
4.00 | 70.217 | |
26 | 500 | GABRIELLE BAUSANO ZIBON HC |
4.00 | 70.495 | |
27 | 111 | ALEXA LOWE-WISEMAN DAZERMIE |
4.00 | 71.590 | |
28 | 51 | KELSEY OSTBERG FIGO |
4.00 | 72.042 | |
29 | 740 | GABRIELLE BAUSANO QUITE HIGH |
4.00 | 72.976 | |
30 | 1227 | DANIELLE TORANO CALLES 2 |
5.00 | 74.496 | |
31 | 453 | CALLIE SMITH CHELSEA DAGGER |
8.00 | 62.069 | |
32 | 774 | ALISON COONEY SKYLINE |
8.00 | 62.971 | |
33 | 244 | LUCILLE OKEN AARON 287 |
8.00 | 63.136 | |
34 | 228 | TIFFANY FIELD LONDON |
8.00 | 64.971 | |
35 | 370 | STACY CASCIO SPENCER |
8.00 | 66.246 | |
36 | 1310 | ARMAND LEONE FAIR ENOUGH |
8.00 | 67.989 | |
37 | 91 | MOLLY NEWSOME COBE VAN HET GONNENOF |
8.00 | 68.165 | |
38 | 514 | DAVID OBERKIRCHER B. CHARMANTE |
8.00 | 68.996 | |
39 | 279 | TIFFANY FIELD WIANT P |
12.00 | 68.038 | |
40 | 966 | VICKI WHELIHAN ALMOST FAMOUS |
12.00 | 68.058 | |
41 | 182 | OLIVIA JACK EXECUTIVE PRIVILEGE 3E |
15.00 | 84.292 | |
42 | 420 | LAUREN STEINER DOLCE VITA |
16.00 | 67.365 | |
43 | 1004 | HEATHER STRUTHERS LA ROSE |
35.00 | 96.491 | |
44 | 503 | GABRIELLE BAUSANO GOLDEN DREAM VAN'T HEIKE |
50.00 | 115.061 | |
45 | 762 | JULIA SEGALOT MESSI |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.