I Love New York Horse Show
July 1 - 6, 2014
1002 Hollow Brook 1.40M Speed Stake - III
Plc | # | Rider Horse |
Score | Time | |
1 | 298 | LAURA CHAPOT BRADBERRY |
54.665 | ||
2 | 1196 | BLAIR WILLMER WEDNESDAY MORNING |
60.645 | ||
3 | 296 | LAURA CHAPOT CASTELLANA |
60.798 | ||
4 | 293 | LAURA CHAPOT ZEALOUS |
62.215 | ||
5 | 292 | LAURA CHAPOT SHOOTING STAR |
62.954 | ||
6 | 810 | JULIE WELLES DALOUBET DU ROUET VT |
65.131 | ||
7 | 3 | CALLAN SOLEM CORTENDER |
65.881 | ||
8 | 142 | CHARLIE JACOBS LEAP OF JOY |
66.248 | ||
9 | 1209 | MICHAEL HUGHES QASQAI |
66.983 | ||
10 | 339 | JUDY GAROFALO TORRES QUATTRO QUEEN |
67.007 | ||
11 | 1282 | TODD MINIKUS QUALITY GIRL |
70.118 | ||
12 | 1082 | LAURIE BUCCI BLACK BERRY |
71.639 | ||
13 | 1084 | STEPHANIE MOKIEU TIDAM |
71.980 | ||
14 | 5 | CALLAN SOLEM MAGIC CRUISE |
72.396 | ||
15 | 1015 | DAVID TROMP BETTER JUDGEMENT |
72.912 | ||
16 | 1243 | TODD MINIKUS ARINO DU ROUET |
74.709 | ||
17 | 655 | ADAM PRUDENT JOY RIDE |
74.939 | ||
18 | 117 | EZEQUIEL PERALTA VIVARO B |
76.597 | ||
19 | 1248 | TODD MINIKUS BABALOU 41 |
76.909 | ||
20 | 166 | CORY HARDY CAMELOT 105 |
78.274 | ||
21 | 575 | WENDY RITTER PERALTA CRUZ Z |
78.494 | ||
22 | 1283 | TODD MINIKUS MACOEMBA |
81.958 | ||
23 | 372 | HEATHER CARISTO-WILL QUI VIVE DE SONEGES Z |
82.564 | ||
24 | 47 | LISA JACQUIN CHAPEL Z |
82.631 | ||
25 | 816 | LUKE DEE OMBUDSMAN |
82.979 | ||
26 | 404 | SLOANE COLES BALOUCAT |
83.972 | ||
27 | 1023 | PAUL O"SHEA PRIMO CALYPSO |
85.028 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.