I Love New York Horse Show
July 1 - 6, 2014
1003 High Peaks Resort 1.40M - II, Sec. 1
Plc | # | Rider Horse |
Score | Time | |
1 | 293 | LAURA CHAPOT ZEALOUS |
0.00 | 57.457 | |
2 | 1179 | VICTORIA COLVIN DON JUAN |
0.00 | 58.629 | |
3 | 296 | LAURA CHAPOT CASTELLANA |
0.00 | 59.002 | |
4 | 47 | LISA JACQUIN CHAPEL Z |
1.00 | 64.540 | |
5 | 3 | CALLAN SOLEM CORTENDER |
1.00 | 64.626 | |
6 | 571 | EZEQUIEL PERALTA JAMESON |
2.00 | 65.908 | |
7 | 816 | LUKE DEE OMBUDSMAN |
3.00 | 66.019 | |
8 | 298 | LAURA CHAPOT BRADBERRY |
4.00 | 56.480 | |
9 | 1209 | MICHAEL HUGHES QASQAI |
4.00 | 59.112 | |
10 | 292 | LAURA CHAPOT SHOOTING STAR |
4.00 | 60.926 | |
11 | 5 | CALLAN SOLEM MAGIC CRUISE |
5.00 | 64.930 | |
12 | 952 | PETER LEONE MY PLEASURE |
5.00 | 68.661 | |
13 | 806 | MARGIE ENGLE BOCKMANNS LAZIO |
6.00 | 65.661 | |
14 | 79 | SARAH SCHEIRING PROSPER |
8.00 | 63.327 | |
15 | 376 | TYLER SMITH CHARMER |
8.00 | 63.401 | |
16 | 652 | ADAM PRUDENT SI BELLA |
8.00 | 67.865 | |
17 | 1223 | JIMMY TORANO WANNAHAVE |
9.00 | 68.002 | |
18 | 404 | SLOANE COLES BALOUCAT |
10.00 | 65.478 | |
19 | 1196 | BLAIR WILLMER WEDNESDAY MORNING |
10.00 | 65.593 | |
20 | 547 | JEFFERY WELLES BROKEN HEART |
10.00 | 69.764 | |
21 | 1295 | MAGGIE MCALARY SAINT A BOY |
10.00 | 73.114 | |
22 | 772 | GABRIELLE HERO ALEXANDRIA |
11.00 | 70.299 | |
23 | 520 | DAVID RAPOSA WAULTRAUT |
11.00 | 70.988 | |
24 | 655 | ADAM PRUDENT JOY RIDE |
12.00 | 63.394 | |
25 | 1098 | MATTIAS TROMP BLOOM Z |
13.00 | 68.523 | |
26 | 801 | BLAIR WILLMER CABRAS |
16.00 | 71.698 | |
27 | 1015 | DAVID TROMP BETTER JUDGEMENT |
17.00 | 68.740 | |
28 | 1243 | TODD MINIKUS ARINO DU ROUET |
17.00 | 76.444 | |
29 | 517 | DAVID RAPOSA S & L SAGE |
18.00 | 77.148 | |
30 | 1024 | PAUL O'SHEA SKARA GLEN'S SIENNA |
22.00 | 85.866 | |
T31 | 575 | WENDY RITTER PERALTA CRUZ Z |
ELIM. | ||
T31 | 445 | ANGELA COVERT SIN CITY |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.