I Love New York Horse Show
July 1 - 6, 2014
1005 WPTZ News Channel 5 1.35M Jumper - II, Sec. 1
Plc | # | Rider Horse |
Score | Time | |
1 | 295 | LAURA CHAPOT UMBERTO |
0.00 | 55.039 | |
2 | 1141 | LINDA LANGMEIER RAFINO |
0.00 | 56.199 | |
3 | 918 | MARIO DESLAURIERS BILLY BOY |
0.00 | 61.364 | |
4 | 189 | MONICA CARRERA LINCOURT GINO |
0.00 | 62.955 | |
5 | 559 | DANA SCOTT KM WHAT EVER RV |
0.00 | 63.651 | |
6 | 550 | JEFFERY WELLES CALAIS |
0.00 | 65.970 | |
7 | 738 | OLIVIA DOREY ZIM |
1.00 | 68.142 | |
8 | 880 | HILLARY SIMPSON CHINWIES BZ |
4.00 | 57.600 | |
9 | 1210 | MICHAEL HUGHES FORTUNA |
4.00 | 57.623 | |
10 | 118 | EZEQUIEL PERALTA CHOPIN Z |
4.00 | 61.101 | |
11 | 720 | JENNIFER JONES TOPLESS |
4.00 | 62.619 | |
12 | 516 | SCHAEFER RAPOSA CAPRI |
4.00 | 64.640 | |
13 | 1090 | PETER BERRY KILRODAN ABBOTT |
4.00 | 66.780 | |
14 | 33 | BRIAN SWEENEY SOCIETY AGAIN |
4.00 | 67.840 | |
15 | 1263 | MAX AMAYA CARTIER |
4.00 | 71.781 | |
16 | 714 | DARBY TOBEN KING ARTHUR |
7.00 | 70.807 | |
17 | 417 | TIMOTHY HOOKER APOLLO |
8.00 | 59.251 | |
18 | 20 | ANNE KURSINSKI HEART OF GOLD |
8.00 | 61.619 | |
19 | 1373 | MARIO DESLAURIERS CHERRYPOP |
8.00 | 63.895 | |
20 | 1246 | TODD MINIKUS CALYPTRA Z |
8.00 | 67.035 | |
21 | 1308 | MORGAN CENTRELLA WHIP JET 41 |
8.00 | 67.110 | |
22 | 1359 | ADRIENNE IVERSON ALASTAR |
8.00 | 71.349 | |
23 | 29 | BRIAN SWEENEY WIDNY |
8.00 | 75.292 | |
24 | 831 | CATHERINE TYREE WETTER |
10.00 | 73.392 | |
25 | 25 | DEBBIE DOLAN-SWEENEY AVENIR L |
14.00 | 77.275 | |
T26 | 1286 | TODD MINIKUS DHM JEREMIAH |
ELIM. | ||
T26 | 59 | CANDICE KING PJOTTER VAN DE ZONNEHOEVE |
RET. | ||
T26 | 62 | CANDICE KING BALOUS DAY DATE |
RET. | ||
T26 | 143 | CHARLIE JACOBS CASSINJA S |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.