I Love New York Horse Show
July 1 - 6, 2014
1022 High Amateur-Owner Jumper - II, Sec. 1
Plc | # | Rider Horse |
Score | Time | |
1 | 113 | ALEXA LOWE-WISEMAN EXCELLENT |
0.00 | 49.456 | |
2 | 829 | CATHERINE TYREE DON'T GO |
0.00 | 49.739 | |
3 | 1088 | ANNE-SOPHIE MILETTE BROQUE DE-VILLA D'ARTO |
0.00 | 51.170 | |
4 | 1227 | DANIELLE TORANO CALLAS 2 |
0.00 | 53.009 | |
5 | 559 | DANA SCOTT KM WHAT EVER RV |
0.00 | 53.081 | |
6 | 740 | GABRIELLE BAUSANO QUITE HIGH |
0.00 | 53.535 | |
7 | 231 | CHLOE FIELD VIA VENETO |
0.00 | 55.190 | |
8 | 804 | LEAH DEMARTINI CINCINATTI LA SILLA |
0.00 | 57.983 | |
9 | 453 | CALLIE SMITH CHELSEA DAGGER |
4.00 | 49.410 | |
10 | 905 | ALISON LEONE ANNIE 66 |
4.00 | 51.851 | |
11 | 1183 | HEATHER HOOKER PERLE |
4.00 | 52.621 | |
12 | 713 | DARBY TOBEN VIRGIN MEDIA |
4.00 | 54.035 | |
13 | 114 | ALEXA LOWE-WISEMAN AMI DU HOUSSOIT |
4.00 | 54.197 | |
14 | 712 | DARBY TOBEN D'ARTAGNAN |
4.00 | 55.086 | |
15 | 763 | CHRISTINA ANTONUCCI FOXY |
8.00 | 51.413 | |
16 | 115 | SUSAN DECONE DELUCIA |
8.00 | 54.380 | |
17 | 452 | CALLIE SMITH BIGSHOT |
12.00 | 50.756 | |
18 | 379 | MADELEINE STOVER CAMILLO |
12.00 | 51.722 | |
19 | 516 | SCHAEFER RAPOSA CAPRI |
12.00 | 64.561 | |
20 | 505 | MEG O'MARA ABORILLO |
21.00 | 73.133 | |
21 | 1085 | SARAH JADE PERUISSE LIDALGO B |
45.00 | 81.346 | |
T22 | 382 | CAROLINE BEECHERL S & L ZEPPELIN |
ELIM. | ||
T22 | 830 | CATHERINE TYREE FREE STYLE VAN POLDERHOF |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.