I Love New York Horse Show
July 1 - 6, 2014
1027 Low Amateur-Owner Jumper - II, Sec. 1
Plc | # | Rider Horse |
Score | Time | |
1 | 380 | MARINA SAMAD CAPRI |
0.00 | 43.871 | |
2 | 1089 | LYDIA CLEARY PARADOXE DE L'EDIPSE |
0.00 | 44.689 | |
3 | 229 | CHLOE FIELD E STAR |
0.00 | 44.792 | |
4 | 1091 | COLLEEN LOACH QORRY BLUE D'ARGOUGES |
0.00 | 44.873 | |
5 | 370 | STACY CASCIO SPENCER |
0.00 | 45.089 | |
6 | 301 | PHILIP RICHTER FIREFLY |
0.00 | 45.461 | |
7 | 774 | ALISON COONEY SKYLINE |
0.00 | 45.612 | |
8 | 1310 | ARMAND LEONE FAIR ENOUGH |
0.00 | 45.934 | |
9 | 507 | MEG O'MARA TELL ME RAMONI |
0.00 | 46.095 | |
10 | 115 | SUSAN DECONE DELUCIA |
0.00 | 46.217 | |
11 | 500 | GABRIELLE BAUSANO ZIBON HC |
0.00 | 46.394 | |
12 | 667 | MADELINE WESTERN CHESTERFIELD |
0.00 | 46.774 | |
13 | 560 | KENZIE SNYDER WATERLOO |
0.00 | 47.368 | |
14 | 561 | KENZIE SNYDER ARTURO |
0.00 | 48.497 | |
15 | 364 | ISABELLA NORTON VERONIKA |
0.00 | 48.877 | |
16 | 1014 | EVELYN GRAFF CAYMAN |
0.00 | 50.937 | |
17 | 1092 | PETER BERRY LONG ISLAND T |
0.00 | 51.095 | |
18 | 519 | SCHAEFER RAPOSA DAIFY |
0.00 | 51.415 | |
19 | 51 | KELSEY OSTBERG FIGO |
0.00 | 52.238 | |
20 | 182 | OLIVIA JACK EXECUTIVE PRIVILEGE 3E |
0.00 | 52.315 | |
T21 | 1290 | MONICA CARRERA EMERALD B |
0.00 | 52.556 | |
T21 | 1093 | LILI FORTIN LEXUS HB |
0.00 | 52.556 | |
23 | 1004 | HEATHER STRUTHERS LA ROSE |
0.00 | 55.795 | |
24 | 804 | LEAH DEMARTINI CINCINATTI LA SILLA |
0.00 | 55.918 | |
25 | 1374 | DANIELLE TORANO HERAULT |
1.00 | 56.113 | |
26 | 773 | LISA SEGALOT FLORIEN |
4.00 | 45.900 | |
27 | 371 | STACY CASCIO HOLLAND AND HOLLAND |
4.00 | 46.376 | |
28 | 156 | PAM NALEFSKI BALLERINA |
4.00 | 48.261 | |
29 | 244 | LUCILLE OKEN AARON 287 |
4.00 | 48.566 | |
30 | 1019 | JURI ITO GEPPETTO |
4.00 | 48.638 | |
31 | 420 | LAUREN STEINER DOLCE VITA |
4.00 | 48.732 | |
32 | 670 | SUSAN STEIN VALENTIN |
4.00 | 49.748 | |
33 | 1026 | DANA GATTUSO VOZURA VDL |
4.00 | 50.002 | |
34 | 910 | CHERYL SCOTT THADDEUS |
4.00 | 50.374 | |
35 | 513 | DAVID OBERKIRCHER CADZAND |
4.00 | 51.758 | |
36 | 1288 | CAROLINE BEECHERL LEVANTADO |
4.00 | 55.898 | |
37 | 228 | TIFFANY FIELD LONDON |
8.00 | 49.223 | |
38 | 279 | TIFFANY FIELD WIANT P |
8.00 | 50.039 | |
39 | 91 | MOLLY NEWSOME COBE VAN HET GONNENOF |
8.00 | 50.112 | |
40 | 563 | ARIEL EPSTEIN WOODSTOCK |
8.00 | 52.191 | |
41 | 503 | GABRIELLE BAUSANO GOLDEN DREAM VAN'T HEIKE |
8.00 | 55.024 | |
42 | 1007 | VANESSA HUTCHINSON BECKHAM K |
9.00 | 56.033 | |
43 | 966 | VICKI WHELIHAN ALMOST FAMOUS |
12.00 | 47.637 | |
44 | 562 | ARIEL EPSTEIN TIMO |
12.00 | 63.680 | |
45 | 929 | ANN LUFKIN PREMONITION |
22.00 | 69.101 | |
46 | 514 | DAVID OBERKIRCHER B. CHARMANTE |
24.00 | 67.610 | |
47 | 1353 | MELISSA JACOBS T CAVALIER |
41.00 | 80.579 | |
T48 | 1018 | JURI ITO JEDI |
RET. | ||
T48 | 679 | VICTORIA WEAVER SEVASTIAN K |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.