Lexington Spring Premiere
420 Modified Jumper Table II 1.00m
Plc | # | Rider Horse |
Score | Time | |
1 | 256 | CLAIRE STEVENSON ELECTRA |
0.00 | 68.415 | |
2 | 644 | SLOANE COLES ATILLA |
0.00 | 69.099 | |
3 | 395 | AGUSTIN ROSALES LADY ANTEBELLUM |
0.00 | 69.480 | |
4 | 322 | JOE FARGIS CHAPLINA Z |
0.00 | 69.591 | |
5 | 318 | DAVID MATISZ DONNA KHF |
0.00 | 70.741 | |
6 | 312 | DAVID MATISZ BLIXTEN |
1.00 | 71.464 | |
7 | 567 | IAN SILITCH DONNAFEE |
1.00 | 71.798 | |
8 | 187 | JASON BERRY HJ - DANUBIO |
1.00 | 71.803 | |
9 | 179 | JASON BERRY UNIQUE |
2.00 | 72.034 | |
10 | 253 | GORDON REISTRUP OMAHA |
2.00 | 72.677 | |
11 | 488 | SARAH LANE CHARON-Z |
4.00 | 65.570 | |
12 | 530 | JENNIFER IMHOFF VALENTINA Z |
4.00 | 66.695 | |
13 | 313 | DAVID MATISZ BOBCAT |
4.00 | 70.038 | |
14 | 643 | SLOANE COLES LANDSIEGER |
4.00 | 74.645 | |
15 | 453 | DORNA TAINTOR BOUSSABON |
4.00 | 74.832 | |
16 | 298 | MAVERICK HELMER BOOKMAKER |
5.00 | 71.911 | |
17 | 391 | JENNIFER NADALIN SCARLETT |
5.00 | 75.932 | |
18 | 377 | GAVIN MOYLAN FIRST TAKE |
6.00 | 76.417 | |
19 | 552 | NATALIE TOURIKIAN AMMARILLO GS |
7.00 | 73.338 | |
20 | 227 | THOMAS FRIEDRICH LET'S FLY |
7.00 | 77.430 | |
21 | 621 | BRIAN MURPHY CHICCO W |
7.00 | 77.991 | |
22 | 515 | LINDA BAMMANN FUERST ENCOUNTER |
10.00 | 76.919 | |
23 | 620 | CHRISTINA KELLY CLIFTON PEEKACHU |
12.00 | 82.375 | |
24 | 234 | IAN SILITCH ANDORRA |
13.00 | 75.565 | |
25 | 202 | CAROLINE ADAMS AIRWALK |
15.00 | 85.074 | |
26 | 380 | PAUL MATHEWS VARIOS |
16.00 | 86.841 | |
27 | 625 | MEGAN TURNER STARBUCK |
19.00 | 85.522 | |
28 | 456 | DORNA TAINTOR MARIPOSA 1 |
29.00 | 95.251 | |
29 | 264 | GRACE LONG MARY VERONICA |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.