Lexington Spring Encore
405 Training Jumper Table II .85m
Plc | # | Rider Horse |
Score | Time | |
1 | 263 | CHAD KEENUM EINSTEIN |
0.00 | 61.890 | |
2 | 558 | MARYLISA LEFFLER LUNA |
0.00 | 63.218 | |
3 | 334 | JENNIFER NADALIN OLAF |
0.00 | 65.666 | |
4 | 604 | SARAH MAKGILL ALICANTE DU PRINTEMPS |
0.00 | 68.740 | |
5 | 614 | DONNA GUMBIN SANTOS |
0.00 | 70.422 | |
6 | 383 | RACHAEL BEBB ELECTRA CHIN |
0.00 | 70.605 | |
7 | 465 | SU WRENCH SIR PRIZE |
0.00 | 70.636 | |
8 | 605 | BRIAN MURPHY LANDOVER I |
0.00 | 71.485 | |
9 | 615 | DONNA GUMBIN UTHARO |
0.00 | 72.444 | |
10 | 574 | MEGHAN BREEN ARMANI |
2.00 | 75.742 | |
11 | 376 | CARLY R PEOPLES THERE'S AN APP FOR THAT |
4.00 | 62.165 | |
12 | 655 | SARAH HOWARD ONLY OPTION |
4.00 | 68.824 | |
13 | 609 | DEBBIE FOOTE DOLLY |
18.00 | 87.920 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.