Lexington Spring Encore
407 Training Jumper Table II2(b) .85m
Plc | # | Rider Horse |
Score | Time | |
1 | 655 | SARAH HOWARD ONLY OPTION |
0.00 | 66.930 | |
2 | 183 | ANN DE MICHELE ROANOKE |
0.00 | 65.896 | |
3 | 423 | JANELLE NOWAK MARIPOSA 1 |
0.00 | 62.866 | |
4 | 614 | DONNA GUMBIN SANTOS |
0.00 | 61.180 | |
5 | 376 | CARLY R PEOPLES THERE'S AN APP FOR THAT |
0.00 | 61.127 | |
6 | 605 | BRIAN MURPHY LANDOVER I |
0.00 | 68.584 | |
7 | 558 | MARYLISA LEFFLER LUNA |
4.00 | 66.057 | |
8 | 604 | SARAH MAKGILL ALICANTE DU PRINTEMPS |
6.00 | 75.890 | |
9 | 615 | DONNA GUMBIN UTHARO |
16.00 | 85.955 | |
T10 | 465 | SU WRENCH SIR PRIZE |
ELIM. | ||
T10 | 609 | DEBBIE FOOTE DOLLY |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.