Lexington Spring Encore
420 Modified Jumper Table II 1.10m
Plc | # | Rider Horse |
Score | Time | |
1 | 418 | SARAH LANE STREET FIGHTER |
0.00 | 59.852 | |
2 | 302 | TRACY MAGNESS FUERST APHRODITES R |
0.00 | 60.389 | |
3 | 374 | SULU ROSE REED BOLERO |
0.00 | 60.547 | |
4 | 335 | JENNIFER BUSH SCARLETT |
0.00 | 62.761 | |
5 | 419 | SARAH LANE CHARON-Z |
0.00 | 63.128 | |
6 | 115 | IAN SILITCH FUERST ENCOUNTER |
0.00 | 63.642 | |
7 | 209 | DAVID MATISZ BOBCAT |
0.00 | 65.076 | |
8 | 560 | MARYLISA LEFFLER INDY |
0.00 | 65.345 | |
9 | 208 | DAVID MATISZ BLIXTEN |
0.00 | 66.337 | |
10 | 509 | ZOELLEN SPEELMAN SONORA B |
0.00 | 66.476 | |
11 | 356 | GORDON REISTRUP OMAHA |
0.00 | 68.195 | |
12 | 546 | DAVID MATISZ CENTAUR DKS |
0.00 | 68.917 | |
13 | 392 | CRAIG SHEGOG STRAHAN |
1.00 | 69.287 | |
14 | 220 | MARYLISA LEFFLER |
1.00 | 69.491 | |
15 | 154 | REGAN ROBERTS CRUISINEETY Z |
2.00 | 70.046 | |
16 | 401 | KYLE TIMM CERA LEA |
2.00 | 70.208 | |
17 | 116 | LINDA BAMMANN TORNADO |
2.00 | 70.630 | |
18 | 104 | CAROLINE ADAMS AIRWALK |
5.00 | 69.006 | |
19 | 138 | EMILY DAY TRIPLE DIP |
5.00 | 73.132 | |
20 | 408 | KYLE TIMM TICKSON DU LAVOIR |
5.00 | 73.231 | |
21 | 644 | FABIAN HERRERA FORTUNE FAVORS |
6.00 | 74.172 | |
22 | 171 | SLOANE COLES COBALT |
6.00 | 74.888 | |
23 | 390 | CRAIG SHEGOG THE WIZARD |
8.00 | 72.760 | |
24 | 490 | NATALIE TOURIKIAN AMMARILLO GS |
9.00 | 77.316 | |
25 | 642 | RAY COUTLEY NAVIER STOKES |
10.00 | 74.448 | |
26 | 562 | PAUL MATHEWS TOLIVER |
15.00 | 83.805 | |
27 | 296 | PAUL MATHEWS SIR PETER |
55.00 | 119.007 | |
28 | 605 | BRIAN MURPHY LANDOVER I |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.