Lexington Spring Encore
430 Modified Jumper Table II 1.10m
Plc | # | Rider Horse |
Score | Time | |
T1 | 103 | CAROLINE ADAMS C-LANDING |
0.00 | 65.315 | |
T1 | 115 | IAN SILITCH FUERST ENCOUNTER |
0.00 | 64.650 | |
T1 | 220 | CYNTHIA JOHNSON CHAPLINA Z |
0.00 | 66.670 | |
T1 | 227 | JASON BERRY KILKENNY |
0.00 | 67.217 | |
T1 | 248 | BROOKE KEMPER RF BLACK PEARL |
0.00 | 68.827 | |
T1 | 330 | SAMANTHA GAJOCH CONNIC |
0.00 | 59.504 | |
T1 | 351 | DENICE DE RISIO-PERR CIRENA |
0.00 | 63.045 | |
T1 | 362 | GORDON REISTRUP ACIDO 7 |
0.00 | 65.037 | |
T1 | 363 | PAIGE CADE NINE LINKS |
0.00 | 62.649 | |
T1 | 654 | KAILEIGH KELLER TAX TIME |
0.00 | 61.320 | |
T1 | 618 | MATT HOLLBERG DANTE |
0.00 | 63.521 | |
T1 | 116 | LINDA BAMMANN TORNADO |
0.00 | 64.920 | |
T1 | 374 | SULU ROSE REED BOLERO |
0.00 | 65.423 | |
T1 | 390 | CRAIG SHEGOG THE WIZARD |
0.00 | 68.143 | |
T1 | 401 | KYLE TIMM CERA LEA |
0.00 | 65.813 | |
T1 | 408 | KYLE TIMM TICKSON DU LAVOIR |
0.00 | 69.483 | |
T1 | 411 | MIRANDA SCOTT CHADOR |
0.00 | 66.423 | |
T1 | 501 | NIKKI PROKOPCHAK SOFIA CAR |
0.00 | 64.890 | |
T1 | 505 | GABBY HENSLEY CAVANTA |
0.00 | 65.633 | |
T1 | 570 | NIKO GOYETTE LE BEAU SOUVENIR |
0.00 | 67.419 | |
T1 | 580 | DEREK REED DREAMLAND |
0.00 | 68.717 | |
T1 | 593 | RAGAN ROBERTS GEORGIA O'KEEFE |
0.00 | 67.966 | |
T1 | 608 | DEBBIE FOOTE CEST LE VI |
0.00 | 68.314 | |
T1 | 641 | GABRIELLE COUSIN MORE GRATITUDE |
0.00 | 68.080 | |
T1 | 658 | SARA KOZUMPLIK CLASSICO Z |
0.00 | 67.956 | |
T1 | 154 | RAGAN ROBERTS CRUISINEETY Z |
0.00 | 65.513 | |
T1 | 161 | GUY CAMBRIA CALMAR 3 |
0.00 | 66.465 | |
T1 | 171 | SLOANE COLES COBALT |
0.00 | 66.965 | |
29 | 642 | RAY COUTLEY NAVIER STOKES |
4.00 | 58.787 | |
30 | 127 | JASON BERRY UNIQUE |
4.00 | 61.381 | |
31 | 644 | FABIAN HERRERA FORTUNE FAVORS |
4.00 | 62.273 | |
32 | 490 | NATALIE TOURIKIAN AMMARILLO GS |
4.00 | 63.071 | |
33 | 209 | DAVID MATISZ BOBCAT |
4.00 | 63.709 | |
34 | 392 | CRAIG SHEGOG STRAHAN |
4.00 | 64.163 | |
35 | 424 | DORNA TAINTOR BOUSSABON |
4.00 | 66.368 | |
36 | 378 | NITA CROWLEY ANDORRA |
4.00 | 67.235 | |
37 | 235 | KERI GUANCIALE SPORTIN LIFE |
4.00 | 67.522 | |
38 | 546 | DAVID MATISZ CENTAUR DKS |
4.00 | 70.055 | |
39 | 665 | KIM PRINCE DIJON |
4.00 | 74.208 | |
40 | 487 | NATALIE TOURIKIAN ULTIMATE VICTORY |
8.00 | 61.459 | |
41 | 182 | ANN DE MICHELE CHANCELLOR |
8.00 | 67.170 | |
42 | 656 | SARA KOZUMPLIK DELTA QUEEN |
8.00 | 74.456 | |
43 | 130 | MARIA SHANNON BARCO VAN' T HOOGEINDE |
24.00 | 86.700 | |
44 | 663 | KIM PRINCE TIPPITOO |
28.00 | 94.862 | |
T45 | 367 | SARAH LANE MAESTRO |
ELIM. | ||
T45 | 488 | NATALIE TOURIKIAN CUMULUS EFFECT |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.