Lexington Spring Encore
431 Modified Jumper Table II 1.10m
Plc | # | Rider Horse |
Score | Time | |
1 | 217 | JENNIFER IMHOFF VALENTINA Z |
0.00 | 59.784 | |
2 | 237 | KERI GUANCIALE QUINCY |
0.00 | 62.747 | |
3 | 593 | RAGAN ROBERTS GEORGIA O'KEEFE |
0.00 | 65.278 | |
4 | 392 | CRAIG SHEGOG STRAHAN |
0.00 | 65.280 | |
5 | 134 | MARIA SHANNON CHELLAPO Z |
0.00 | 65.798 | |
6 | 411 | MIRANDA SCOTT CHADOR |
0.00 | 65.925 | |
7 | 235 | KERI GUANCIALE SPORTIN LIFE |
0.00 | 67.017 | |
8 | 377 | ADAIR ROPER NICKEL CREEK |
0.00 | 67.109 | |
9 | 314 | KARI MARTIN RIMMEL BERANCE |
0.00 | 67.329 | |
10 | 282 | GAVIN MOYLAN FIRST TAKE |
0.00 | 68.055 | |
11 | 312 | KARI MARTIN COLANDO |
0.00 | 68.383 | |
12 | 390 | CRAIG SHEGOG THE WIZARD |
0.00 | 68.455 | |
13 | 401 | KYLE TIMM CERA LEA |
0.00 | 68.951 | |
14 | 248 | DEVON WALTHER RF BLACK PEARL |
2.00 | 70.948 | |
15 | 562 | ALLIE RAHMAN TOLIVER |
3.00 | 71.354 | |
16 | 437 | JAMIE SCHWALLENBERG ELEGANT |
4.00 | 65.479 | |
17 | 130 | MARIA SHANNON BARCO VAN' T HOOGEINDE |
4.00 | 66.059 | |
18 | 570 | ARIANA ZUCCOLOTTO LE BEAU SOUVENIR |
4.00 | 66.578 | |
19 | 546 | DAVID MATISZ CENTAUR DKS |
4.00 | 66.601 | |
20 | 580 | DEREK REED DREAMLAND |
4.00 | 67.496 | |
21 | 115 | IAN SILITCH FUERST ENCOUNTER |
8.00 | 64.735 | |
22 | 597 | MARYANN CHARLES FVF MERIBEL |
8.00 | 66.450 | |
23 | 408 | KYLE TIMM TICKSON DU LAVOIR |
8.00 | 72.524 | |
24 | 220 | CYNTHIA JOHNSON CHAPLINA Z |
32.00 | 88.648 | |
25 | 367 | PATRICIA STOVEL MAESTRO |
56.00 | 116.604 | |
T26 | 662 | KATE PHILLIPS APOGEE |
ELIM. | ||
T26 | 654 | KAILEIGH KELLER TAX TIME |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.