Lexington Spring Encore
437 Open Jumper Table II2 1 1.15m
Plc | # | Rider Horse |
Score | Time | |
1 | 236 | KERI GUANCIALE WOLANDA |
0.00 | 54.527 | |
2 | 302 | TRACY MAGNESS FUERST APHRODITES R |
0.00 | 56.867 | |
3 | 351 | DENICE DE RISIO-PER CIRENA |
0.00 | 57.130 | |
4 | 409 | KYLE TIMM BANDIT |
0.00 | 58.343 | |
5 | 583 | SULU ROSE-REED INDARCO |
0.00 | 58.752 | |
6 | 217 | JENNIFER IMHOFF VALENTINA Z |
0.00 | 60.435 | |
7 | 197 | MARYLISA LEFFLER ESCAPE |
0.00 | 64.413 | |
8 | 586 | SALLY HINKLE RUSSELL DONUT W |
0.00 | 65.323 | |
9 | 122 | JASON BERRY IGNITE |
1.00 | 67.750 | |
10 | 580 | DEREK REED DREAMLAND |
3.00 | 69.099 | |
11 | 608 | DEBBIE FOOTE CEST LE VI |
3.00 | 69.478 | |
12 | 373 | SULU ROSE-REED DONNER VOGEL |
4.00 | 57.093 | |
13 | 116 | LINDA BAMMANN TORNADO |
4.00 | 64.635 | |
14 | 641 | GABRIELLE COUSIN MORE GRATITUDE |
4.00 | 65.372 | |
15 | 606 | BRIAN MURPHY CHICCO W |
4.00 | 70.433 | |
16 | 579 | DEREK REED C'VAN DE HELLE |
5.00 | 71.367 | |
17 | 154 | RAGAN ROBERTS CRUISINEETY Z |
5.00 | 71.837 | |
18 | 378 | IAN SILITCH ANDORRA |
7.00 | 69.480 | |
19 | 103 | CAROLINE ADAMS C-LANDING |
19.00 | 77.231 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.