Live Oak International
2 $10000 WALDRON WEALTH MANAGEMENT WELCOME STAKE 1.4
Plc | # | Rider Horse |
Score | Time | |
1 | 148 | CIAN O'CONNOR CAROLUS Z |
0.00 | 57.82 | |
2 | 140 | BEN MAHER ARISTO Z |
0.00 | 58.93 | |
3 | 133 | DARRAGH KENNY PICOLO |
0.00 | 59.30 | |
4 | 111 | KAITLIN CAMPBELL ROCKY W |
0.00 | 60.35 | |
5 | 139 | FRANCES LAND VIEANNE |
0.00 | 60.47 | |
6 | 161 | PAULO SANTANA TALOUBET |
0.00 | 61.28 | |
7 | 157 | SCHUYLER RILEY ANDRETTI |
0.00 | 62.11 | |
8 | 154 | ANDREW RAMSAY WELFARE |
0.00 | 63.42 | |
9 | 149 | JUAN ORTIZ TINA DE NOYELLES |
0.00 | 65.18 | |
10 | 145 | JENNI MCALLISTER LEGIS VENICE |
0.00 | 65.89 | |
11 | 124 | CHARLIE JACOBS FLAMING STAR |
0.00 | 67.01 | |
12 | 175 | MY WEBER AVAILABLE VOGUE |
0.00 | 69.62 | |
13 | 146 | BENJAMIN MEREDITH BERNADIEN VAN WESTUUR |
0.00 | 69.89 | |
14 | 192 | NINA FAGERSTROM NOTARIS |
0.00 | 71.66 | |
15 | 121 | LESLIE HOWARD TIC - TAC |
0.00 | 75.85 | |
16 | 108 | DAVID BEISEL AMMERETTO |
0.00 | 79.78 | |
17 | 179 | DANIEL DEUSSER FYLOE VH CLAEYSSENHOF |
0.00 | 79.99 | |
18 | 109 | ASHLEE BOND CLARKE AGROSTAR |
1.00 | 80.31 | |
19 | 195 | REED KESSLER MIKA |
1.00 | 80.45 | |
20 | 180 | SHARN WORDLEY DERLY CHIN DE MUZE |
1.00 | 80.98 | |
21 | 170 | KYLE TIMM PLATINUM |
4.00 | 63.54 | |
22 | 156 | CHLOE REID VICTOR E |
4.00 | 64.17 | |
23 | 167 | CALLAN SOLEM VDL TORLANDO |
4.00 | 66.55 | |
24 | 173 | MCLAIN WARD DULIEN VAN DE SMEETS |
4.00 | 66.92 | |
25 | 136 | CANDICE KING BALOUS DAY DATE |
4.00 | 67.34 | |
26 | 194 | HUGH GRAHAM FEATURE ATTRACTION 3E |
4.00 | 68.30 | |
27 | 142 | JORGE MATTE CARLA TM |
4.00 | 68.49 | |
28 | 102 | KADY ABRAHAMSON BASCO H2 |
4.00 | 68.56 | |
29 | 176 | MEGAN WEXLER TUYA |
4.00 | 69.38 | |
30 | 129 | QUENTIN JUDGE HH DARK DE LA HART |
4.00 | 70.26 | |
31 | 114 | MARGIE ENGLE ECKHAM VAN HET STEENTJE |
4.00 | 76.68 | |
32 | 169 | ANDRE THIEME CONTHENDRIX |
4.00 | 77.91 | |
33 | 190 | ADAM PRUDENT SI BELLA |
8.00 | 63.48 | |
34 | 163 | EMILY SHORT GRANDE FINALE 3E |
8.00 | 67.60 | |
35 | 128 | VINTON KARRASCH CORAL REEF BALOUFINO |
9.00 | 81.54 | |
36 | 132 | SCOTT KEACH FEDOR |
9.00 | 83.08 | |
37 | 150 | SAMUAL PAROT AL CALYPSO |
12.00 | 61.07 | |
38 | 117 | MAURICIO GARCIA BALL AF KARATINO |
12.00 | 71.81 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.