Live Oak International
4 $33000 Hollow Creek Farm Winning Round
Plc | # | Rider Horse |
Score | Time | |
1 | 127 | ANGEL KAROLYI INDIANA 127 |
0.00 | 74.63 | |
2 | 169 | ANDRE THIEME CONTHENDRIX |
0.00 | 75.15 | |
3 | 114 | MARGIE ENGLE ECKHAM VAN HET STEENTJE |
0.00 | 76.20 | |
4 | 180 | SHARN WORDLEY DERLY CHIN DE MUZE |
0.00 | 77.92 | |
5 | 157 | SCHUYLER RILEY ANDRETTI |
4.00 | 74.53 | |
6 | 152 | CATHERINE PASMORE Z CANTA |
4.00 | 75.93 | |
7 | 149 | JUAN ORTIZ TINA DE NOYELLES |
4.00 | 76.08 | |
8 | 154 | ANDREW RAMSAY WELFARE |
4.00 | 77.19 | |
9 | 116 | MANUEL FERNANDEZ HAC MARIBEL H |
8.00 | 67.97 | |
10 | 122 | LESLIE HOWARD UTAH |
8.00 | 72.36 | |
11 | 193 | NINA FAGERSTROM FLOWER |
8.00 | 73.05 | |
12 | 173 | MCLAIN WARD DULIEN VAN DE SMEETS |
8.00 | 73.59 | |
13 | 170 | KYLE TIMM PLATINUM |
8.00 | 74.24 | |
14 | 148 | CIAN O'CONNOR CAROLUS Z |
8.00 | 74.97 | |
15 | 162 | VICTOR SEGOVIA ROMEO |
8.00 | 75.86 | |
16 | 130 | SCOTT KEACH VIRIATO |
8.00 | 76.58 | |
17 | 115 | THAISA ERWIN MATILDA |
8.00 | 77.64 | |
18 | 143 | JORGE MATTE NLF CAMPBEL |
9.00 | 78.27 | |
19 | 166 | CALLAN SOLEM CORTENDER |
9.00 | 78.62 | |
20 | 156 | CHLOE REID VICTOR E |
9.00 | 78.90 | |
21 | 145 | JENNI MCALLISTER LEGIS VENICE |
9.00 | 79.68 | |
22 | 150 | SAMUEL PAROT AL CALYPSO |
10.00 | 83.49 | |
23 | 176 | MEGAN WEXLER TUYA |
12.00 | 76.26 | |
24 | 160 | PAULO SANTANA ATANJA |
12.00 | 77.23 | |
25 | 190 | ADAM PRUDENT SI BELLA |
13.00 | 78.13 | |
26 | 107 | DAVID BEISEL MOET WALK |
16.00 | 77.62 | |
27 | 174 | MY WEBER AVAILABLE APHRODITE |
17.00 | 78.94 | |
28 | 117 | MAURICIO GARCIA BALL AF KARATINO |
19.00 | 87.11 | |
29 | 194 | HUGH GRAHAM FEATURE ATTRACTION 3E |
19.00 | 87.34 | |
30 | 123 | KAMA GODEK AIR FORCE ONE |
20.00 | 72.73 | |
T31 | 112 | RAFAEL JOSE CONTRERA FLORENCE A |
ELIM. | ||
T31 | 159 | JENNIFER SANTANA FABELOUS |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.