HITS OCALA
February 5-10, 2013
409 $15000 M&S Child Adult Jumper Classic
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 1258 | Morgan Ward Bonita |
0.00 | 0.00 | 33.690 |
2 | 376 | Jill Donaldson Ophelia |
0.00 | 0.00 | 33.717 |
3 | 425 | Katherine Willekes Elsa |
0.00 | 0.00 | 34.517 |
4 | 837 | Katie Dawson Gerry 79 |
0.00 | 0.00 | 34.976 |
5 | 1637 | Stefanie Cook Zorro 182 |
0.00 | 0.00 | 35.058 |
6 | 137 | Chantal Masselin Tout Court Z |
0.00 | 0.00 | 35.079 |
7 | 1516 | Natasha Mangan Liberty |
0.00 | 0.00 | 35.217 |
8 | 792 | Caroline Carr Top Chic D |
0.00 | 0.00 | 37.025 |
9 | 1439 | Rosalind Burrows Cayman |
0.00 | 0.00 | 40.115 |
10 | 1088 | Nicole Loochtan Dreaming Out Loud |
0.00 | 4.00 | 30.444 |
11 | 946 | Grace Knox Rapidash |
0.00 | 4.00 | 32.716 |
12 | 193 | Jordyn Friedman Chiquita |
0.00 | 4.00 | 33.763 |
13 | 426 | Katherine Willekes Miss Kitty |
0.00 | 4.00 | 34.160 |
14 | 1106 | Lisa Baker Zyminka |
0.00 | 4.00 | 35.853 |
15 | 117 | Casey Millis Secret Agent |
0.00 | 4.00 | 36.886 |
16 | 1141 | Olivia Rathgeb Maria |
0.00 | 8.00 | 37.529 |
17 | 706 | Megan Manubay Sunny Days |
0.00 | 8.00 | 47.527 |
18 | 1150 | Robert Stucky Karandash |
0.00 | 16.00 | 43.805 |
19 | 503 | Catherine Winter Dona Luvena |
2.00 | ||
20 | 855 | Kelly Joyner Diamond |
3.00 | ||
21 | 808 | Mackenzie Evans Shannonbay Looker |
4.00 | ||
22 | 978 | Stephanie Novas Aretina M |
4.00 | ||
23 | 1151 | Robert Stucky Chasm Z |
4.00 | ||
24 | 1236 | Corri Goldman Lexx |
4.00 | ||
25 | 244 | Chris Locke Dash |
4.00 | ||
26 | 805 | Anna Butler Stainless Steel |
4.00 | ||
27 | 1215 | Evi Smith No Limits |
4.00 | ||
28 | 1518 | Shelby Dedo Vinney Boy |
4.00 | ||
29 | 176 | Samantha Perlman Locatino |
4.00 | ||
30 | 497 | R Meggin Patterson KT Chameur |
4.00 | ||
31 | 854 | Larkin Armstrong Blue Collar |
4.00 | ||
32 | 576 | Lynn Seithel Midori |
4.00 | ||
33 | 339 | Amanda Merrick Seale Carastello |
4.00 | ||
34 | 192 | Jordyn Friedman Fly Girl |
5.00 | ||
35 | 1393 | Samantha Vanderwoude Grand Slam |
8.00 | ||
36 | 1552 | Karolyn Pasquet Agent 260 |
12.00 | ||
37 | 940 | Victoria Zwarycz Wings VDL |
15.00 | ||
38 | 1398 | Abigail Stark Jumping Jill Z |
17.00 | ||
39 | 1551 | Jeremy Allegar Vindoctro |
20.00 | ||
40 | 928 | Heather Rosso Arizona VDL |
23.00 | ||
41 | 138 | Chantal Masselin Rookie |
27.00 | ||
T42 | 882 | Andrea Randell Tommy Toon |
RET. | ||
T42 | 1594 | Natalie Hughes Beauregard |
ELIM. | ||
T42 | 1523 | Andrea Torres Guerre Chambacunero |
ELIM. | ||
T42 | 284 | Jacqueline Oliva Let's Go |
ELIM. | ||
T42 | 246 | Sarah Nichols Orion |
ELIM. | ||
T42 | 119 | Hilary Riffe Cross Creek |
ELIM. | ||
T42 | 496 | R Meggin Patterson Noblesse Oblige |
ELIM. | ||
T42 | 685 | Emily Tarr Cedro |
ELIM. | ||
T42 | 594 | Kimberly Tobias Vipman W |
RET. | ||
T42 | 573 | Kathryn Carbiener La Bella Notte |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.