HITS OCALA
February 19-26, 2013
259 Level 5 FarmVet Jumper II 2b
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 549 | Aaron Vale Cargano |
0.00 | 0.00 | 37.698 |
2 | 1435 | Lisa Goldman Vengeance |
0.00 | 0.00 | 39.154 |
3 | 1631 | Manuel Torres Fidelina |
0.00 | 0.00 | 39.388 |
4 | 993 | Holly Hayman Zorista |
0.00 | 0.00 | 40.132 |
5 | 543 | Erin Haas Zibon 2 |
0.00 | 0.00 | 41.332 |
6 | 1570 | Clarissa Wilmerding Luna |
0.00 | 0.00 | 41.382 |
7 | 1473 | Silvio Mazzoni Murcielaga Blanca |
0.00 | 0.00 | 41.866 |
8 | 1368 | Deirdre Catani Donald Van de Kolmen |
0.00 | 0.00 | 42.672 |
9 | 1388 | Hillary Johnson Caprio |
0.00 | 0.00 | 43.747 |
10 | 1568 | Adventure LS |
0.00 | 0.00 | 46.518 |
11 | 74 | Katherine Frame Dewa Ulex |
0.00 | 0.00 | 47.753 |
12 | 404 | Kayley Kloss Corelli |
0.00 | 0.00 | 48.641 |
13 | 83 | Katherine Frame Dewa Spitfire-W |
0.00 | 0.00 | 48.720 |
14 | 546 | Erin Haas As Di Cinzano |
0.00 | 0.00 | 51.700 |
15 | 1530 | Deborah Connor Humour du Parc |
0.00 | 0.00 | 54.687 |
16 | 1357 | Alexya Solomon Winter Song |
0.00 | 4.00 | 43.509 |
17 | 1635 | Gonzalo Guevara Tatu II |
0.00 | 4.00 | 45.609 |
18 | 1636 | Jorge Verswyvel Victoria |
0.00 | 4.00 | 47.210 |
19 | 464 | Greg Prince Sandra Z |
0.00 | 4.00 | 49.970 |
20 | 38 | Carly Campbell-Coope Bruno G |
0.00 | 4.00 | 50.200 |
21 | 989 | Rachel Thayer Pick Pocket |
0.00 | 4.00 | 50.433 |
22 | 1655 | Laura Linback Skara Glens If |
0.00 | 4.00 | 53.824 |
23 | 84 | Mark Mc Kone Claus |
0.00 | 8.00 | 42.231 |
24 | 1694 | |
0.00 | 30.00 | 84.298 |
25 | 1356 | Sean Jobin Vivaldi |
2.00 | ||
26 | 1574 | Nicolas Bayzelon Agnelli 4 |
4.00 | ||
27 | 1441 | Saila Filson-Wright Lucky Charms |
4.00 | ||
28 | 1641 | Doug Payne Crown Talisman |
4.00 | ||
29 | 1021 | David Dorner Barack |
4.00 | ||
30 | 1502 | Kyle Timm PM Corvinus |
4.00 | ||
31 | 100 | Miro Frei Lexie |
4.00 | ||
32 | 1231 | Brenna Doherty Urland Z |
4.00 | ||
33 | 1651 | Jessica Hampf High Society III |
4.00 | ||
34 | 994 | Holly Hayman Loyal II |
4.00 | ||
35 | 1413 | Shannon Dickinson Transparen C |
4.00 | ||
36 | 872 | Ian Silitch Tornado |
4.00 | ||
37 | 1468 | Pierre-Alain Grand Roc the Boat |
4.00 | ||
38 | 76 | Kyle Dewar Carapaccio |
8.00 | ||
39 | 1438 | Erin Howard QVF Colt Seavers |
8.00 | ||
40 | 452 | Harold Chopping Dona Luvena |
8.00 | ||
41 | 1369 | Lisa Goldman Zacantos Z |
8.00 | ||
42 | 1439 | Erin Howard Ticket To The Moon |
13.00 | ||
43 | 1072 | Kimberly Mulligan-Ma Psalms 23 |
15.00 | ||
44 | 342 | Heather Boyko Linaros |
16.00 | ||
45 | 1484 | Lauren Hunkin Carlos Cappucino |
28.00 | ||
46 | 659 | Andre Thieme Magnus |
28.00 | ||
T47 | 1230 | Katherine Heywood Balida |
ELIM. | ||
T47 | 1497 | Felicia Russell Ciano |
ELIM. | ||
T47 | 655 | Natalie Smith Coastal |
ELIM. | ||
T47 | 733 | Tracy Magness Nimbus de la Motte |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.