HITS Ocala
March 12 - 17, 2013
420 Sullivan GMC Truck 100000 Grand Prix
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 1112 | Andre Thieme Contanga 3 |
0.00 | 0.00 | 50.514 |
2 | 767 | Aaron Vale Zippo II |
0.00 | 0.00 | 51.735 |
3 | 1155 | Megan Wexler Cadence |
0.00 | 4.00 | 48.723 |
4 | 1143 | Andre Thieme Catharina 9 |
0.00 | 4.00 | 51.481 |
5 | 407 | Michael Hughes MacArthur |
0.00 | 4.00 | 51.664 |
6 | 691 | Callie Morgan Smith Captain Krutzmann |
0.00 | 4.00 | 55.849 |
7 | 1114 | Andre Thieme Quonschbob |
0.00 | 8.00 | 51.027 |
8 | 709 | Patty Stovel Carigor Z |
0.00 | 8.00 | 51.261 |
9 | 956 | Lisa Goldman Centurion B |
0.00 | 12.00 | 49.473 |
10 | 552 | Lauren Patava Sly |
1.00 | ||
11 | 575 | Jordan Coyne Lazaro |
4.00 | ||
12 | 412 | Michael Hughes Luxina |
4.00 | ||
13 | 1231 | Hugh Graham Distant Star 3E |
4.00 | ||
14 | 1013 | Hunter Holloway Yolo |
4.00 | ||
15 | 1046 | Sulu Rose-Reed Envy |
4.00 | ||
16 | 202 | Kyle Dewar La Rocco Jun. |
4.00 | ||
17 | 1031 | Derek Braun Lacarolus |
4.00 | ||
18 | 652 | Ian Silitch Vanita |
4.00 | ||
19 | 1426 | Santiago Medina Monterrey EJC |
4.00 | ||
20 | 465 | Francois Lamontagne Coolio |
4.00 | ||
21 | 1465 | Tracy Fenney MTM Centano |
4.00 | ||
22 | 1324 | Hayley Waters Tao Tao 3 |
4.00 | ||
23 | 316 | Erin Haas Casino Van de Helle |
4.00 | ||
24 | 1440 | Kelley Robinson Enzo |
4.00 | ||
25 | 1221 | Emily Short Grande Finale 3E |
8.00 | ||
26 | 206 | Katherine Frame Dewa Spitfire-W |
8.00 | ||
27 | 942 | David Beisel Ammeretto |
8.00 | ||
28 | 728 | Kyle Timm Wadisson |
8.00 | ||
29 | 573 | Jared Petersen Titus 2:11 |
8.00 | ||
30 | 145 | Harold Chopping Calando Z |
8.00 | ||
31 | 1113 | Andre Thieme Klitschko |
8.00 | ||
32 | 1385 | Karen Cudmore Southern Pride |
8.00 | ||
33 | 128 | Dr. Fernando Cardena Quincy Car |
8.00 | ||
34 | 904 | Denise Wilson Winter |
8.00 | ||
35 | 1383 | Karen Cudmore Ceonto |
12.00 | ||
36 | 1340 | David Tromp Zidane Z |
12.00 | ||
37 | 1391 | Laura Linback HH Dauphin |
16.00 | ||
38 | 1366 | Frank Hendriks Domar |
16.00 | ||
39 | 443 | Tricia O'Connor KT UnderCover |
16.00 | ||
40 | 1149 | Amanda Flint Superbad |
19.00 | ||
41 | 1214 | David Jennings Queen Of Calla |
20.00 | ||
T42 | 1499 | Lauren Hunkin Larry 0146 |
ELIM. | ||
T42 | 1464 | Tracy Fenney MTM Timon |
RET. | ||
T42 | 1449 | Scott Keach CoCo |
RET. | ||
T42 | 1392 | Laura Linback Whittaker MVNZ |
RET. | ||
T42 | 1384 | Karen Cudmore Shea |
RET. | ||
T42 | 789 | Aaron Vale Palm Sunday |
RET. | ||
T42 | 681 | Adrienne Iverson Sweetheart |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.