HITS Ocala
259 Level V Jumper 1.20
| Plc | # | Rider Horse |
Score | Time | |
| 1 | 435 | Aaron Vale Uriel du Bosquetiau |
0.00 | 50.626 | |
| 2 | 1588 | |
0.00 | 52.284 | |
| 3 | 487 | |
0.00 | 52.783 | |
| 4 | 682 | |
0.00 | 55.339 | |
| 5 | 1495 | Greg Prince Cha Cha Cha |
0.00 | 55.549 | |
| 6 | 1117 | Mary Lisa Leffler Denicheur van de Donkhoev |
0.00 | 56.152 | |
| 7 | 1063 | Maryann Charles FVF Sailor Man |
0.00 | 56.491 | |
| 8 | 438 | Mallory Vale Ashwey Calisto |
0.00 | 56.921 | |
| 9 | 1076 | Deborah Connor Passion Play |
0.00 | 57.941 | |
| 10 | 161 | Holly Hayman-Brennan Zorista |
0.00 | 59.535 | |
| 11 | 963 | Hannah Lavin Canetti |
0.00 | 59.631 | |
| 12 | 547 | Patty Stovel Cavendish |
0.00 | 60.262 | |
| 13 | 439 | Mallory Vale H&M Cisco |
0.00 | 60.513 | |
| 14 | 1475 | Karl Beyer Courtney |
0.00 | 60.539 | |
| 15 | 1439 | Kelley Robinson Barretta |
0.00 | 60.828 | |
| 16 | 1476 | Prado 23 |
0.00 | 61.219 | |
| 17 | 270 | Debbie McCarthy Vivian |
0.00 | 61.413 | |
| 18 | 790 | Maurico Garcia Chalima D |
0.00 | 61.444 | |
| 19 | 716 | Joshua Tabor Condor |
0.00 | 61.469 | |
| 20 | 1454 | Haley Waters Carthesino Z |
0.00 | 61.492 | |
| 21 | 1508 | Zoubair Bennani Rupert |
0.00 | 62.163 | |
| 22 | 664 | Mark Jungherr Connaro |
0.00 | 64.142 | |
| 23 | 775 | Casey Zuraitis KT Four Seasons |
0.00 | 64.174 | |
| 24 | 768 | Katherine Dewar Spitfire W |
0.00 | 64.749 | |
| 25 | 1477 | Nikolaus Von Gumppen Eremias |
0.00 | 65.093 | |
| 26 | 386 | Adrienne Iverson Upstaire |
0.00 | 65.779 | |
| 27 | 313 | Lauren Patava Ringo |
0.00 | 66.065 | |
| 28 | 1498 | Kyle Timm La Tulipe |
0.00 | 66.209 | |
| 29 | 687 | Randii Goble Queen of Calla |
0.00 | 66.288 | |
| 30 | 641 | Joshua Tabor Laguna Paradise |
0.00 | 66.336 | |
| 31 | 1375 | Erin Haas Udo DV |
0.00 | 66.642 | |
| 32 | 1368 | Carlo Graziani Bronson CR |
0.00 | 66.736 | |
| 33 | 416 | Aaron Vale Crusade |
0.00 | 66.892 | |
| 34 | 806 | Bree Rosales Etienne |
0.00 | 68.369 | |
| 35 | 1592 | |
0.00 | 68.418 | |
| 36 | 731 | Darby Toben King Arthur |
0.00 | 69.133 | |
| 37 | 1586 | |
0.00 | 70.856 | |
| 38 | 698 | Darby Toben D'Artagnan |
1.00 | 72.565 | |
| 39 | 1452 | Daniel Damen Hello Kitty |
2.00 | 73.688 | |
| 40 | 539 | Felicia Russell Habsburg 2 |
4.00 | 60.001 | |
| 41 | 783 | Ashley Cristelli Best Kept Secret |
4.00 | 63.651 | |
| 42 | 711 | Kirk Webby TH Sterling |
4.00 | 64.277 | |
| 43 | 1538 | Aaron Vale El Fernates Z |
4.00 | 64.882 | |
| 44 | 814 | Nita Crowley Vainqueur |
4.00 | 65.047 | |
| 45 | 766 | Kyle Dewar Emperador |
4.00 | 67.136 | |
| 46 | 253 | Shawn Mack Diamond V/D Waterhoek |
4.00 | 67.446 | |
| 47 | 1494 | Greg Prince Sandra Z |
4.00 | 69.603 | |
| 48 | 577 | Kyle Timm Miss Douglas |
4.00 | 71.231 | |
| 49 | 388 | Jennifer Jones Chelsea Dagger |
5.00 | 72.173 | |
| 50 | 815 | Nita Crowley Andorra |
8.00 | 68.433 | |
| 51 | 1374 | Erin Haas Top Gun IV |
8.00 | 68.763 | |
| 52 | 456 | Robin Walker Freedoms Light |
8.00 | 70.069 | |
| 53 | 1250 | Adrienne Iverson Sweetheart |
8.00 | 79.290 | |
| 54 | 1559 | Danica Meyerhoff Wildcard |
9.00 | 72.097 | |
| 55 | 1499 | Kyle Timm Galoubet Rouge |
11.00 | 74.938 | |
| 56 | 836 | |
11.00 | 78.040 | |
| 57 | 1446 | David Erlandson Diamond Rebel |
12.00 | 65.930 | |
| 58 | 156 | Michael Grinyer Batist |
18.00 | 81.836 | |
| 59 | 720 | Clarissa Wilmerding Luna |
18.00 | 85.180 | |
| 60 | 1408 | Kevin Maxie Bayla |
19.00 | 82.386 | |
| 61 | 1570 | |
23.00 | 86.335 | |
| 62 | 1474 | Karl Beyer Adermie |
37.00 | 104.752 | |
| T63 | 837 | |
ELIM. | ||
| T63 | 1120 | Mary Lisa Leffler Indy |
ELIM. | ||
| T63 | 1077 | Deborah Connor Jedi Warrior |
ELIM. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.