HITS Ocala
268 Level 7 Iron Spring Jumper
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | |
| 1 | 1661 | Derek Petersen Eddy Money | 0.00 | 69.886 | 0.00 | 30.839 | |
| 2 | 1737 | Maryann Charles FVF Sailor Man | 0.00 | 71.232 | 0.00 | 32.979 | |
| 3 | 1645 | Manuel Torres Fidelina | 0.00 | 71.170 | 0.00 | 33.413 | |
| 4 | 343 | Lisa Goldman Aslan | 0.00 | 71.319 | 0.00 | 34.641 | |
| 5 | 1646 | Manuel Torres Cinderella | 0.00 | 71.782 | 0.00 | 34.931 | |
| 6 | 1330 | Amanda Flint Chester VDL | 0.00 | 75.093 | 0.00 | 34.972 | |
| 7 | 1740 | Mauricio Garcia AF Karatino | 0.00 | 74.705 | 0.00 | 35.017 | |
| 8 | 525 | Tricia O'Connor Le Bon Classic | 0.00 | 76.904 | 0.00 | 35.487 | |
| 9 | 923 | Jenny Jones Amarosa | 0.00 | 74.067 | 0.00 | 35.512 | |
| 10 | 344 | Lisa Goldman Zacantos Z | 0.00 | 70.544 | 0.00 | 35.600 | |
| 11 | 1119 | Kirk Webby Dio Febo Aremac | 0.00 | 73.280 | 0.00 | 35.670 | |
| 12 | 1332 | Amanda Flint Newlight VDL | 0.00 | 72.919 | 0.00 | 36.004 | |
| 13 | 826 | Rachel Schnurr Castor Troy Z | 0.00 | 74.017 | 0.00 | 36.204 | |
| 14 | 68 | David Beisel Call me Hannes | 0.00 | 71.775 | 4.00 | 30.281 | |
| 15 | 1599 | Lisa Goldman Baloucat | 0.00 | 68.592 | 4.00 | 35.748 | |
| 16 | 1250 | Callan Solem VDL Torlando | 0.00 | 74.312 | |||
| 17 | 1331 | Amanda Flint Child Z | 0.00 | 76.351 | |||
| 18 | 1728 | Daniel Damen Quintus 66 | 2.00 | 79.897 | |||
| 19 | 1714 | Hyde Moffatt Carlo | 4.00 | 73.631 | |||
| 20 | 1275 | Harold Chopping Morrison | 4.00 | 73.632 | |||
| 21 | 1698 | Frank Hendriks Domar | 4.00 | 74.234 | |||
| 22 | 454 | Cathy Inch ES Quantro | 4.00 | 75.104 | |||
| 23 | 1673 | Kyle Timm Bilbo Baggins | 8.00 | 71.770 | |||
| 24 | 535 | Hannah Lavin Canetti | 8.00 | 76.392 | |||
| 25 | 1715 | Hyde Moffatt Stormin | 12.00 | 72.941 | |||
| 26 | 1022 | David Tromp Better Judgement | 13.00 | 82.412 | |||
| 27 | 234 | Katherine Dewar Spitfire-W | 17.00 | 78.774 | |||
| 28 | 1755 | Jorge Verswyvel Adventure LS | RET. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.