Pennsylvania National Horse Show
October 9 - 18, 2014
204 $33,000 Keystone Classic Speed Stake FEI 238.2.1
Plc | # | Rider Horse |
Score | Time | |
1 | 27 | Beezie Madden CORAL REEF VIA VOLO |
0.00 | 59.52 | |
2 | 121 | Karen Polle WHAT EVER |
0.00 | 62.16 | |
3 | 8 | Beat Mandli ZAZA HARVEY |
0.00 | 62.17 | |
4 | 44 | Paige Johnson DAKOTA |
0.00 | 63.72 | |
5 | 149 | Christine Mc Crea ZERLY |
0.00 | 67.00 | |
6 | 89 | Margie Engle BOECKMANNS LAZIO |
0.00 | 67.18 | |
7 | 124 | Richie Moloney LET'S GO |
0.00 | 67.93 | |
8 | 72 | David Beisel AMMERETTO |
0.00 | 67.94 | |
9 | 148 | Katherine Dinan GALAN S |
0.00 | 71.02 | |
10 | 132 | Kirsten Coe RMF VIVA COLOMBIA |
0.00 | 73.70 | |
11 | 131 | Mclain Ward HH CANNAVARO |
1.00 | 76.99 | |
12 | 112 | Conor Swail LANSDOWNE |
4.00 | 59.56 | |
13 | 118 | Reed Kessler SORAYA DE L'OBSTINATION |
4.00 | 62.94 | |
14 | 93 | Lillie Keenan BALANCE |
4.00 | 63.96 | |
15 | 65 | Adam Prudent VASCO |
4.00 | 65.31 | |
16 | 81 | Callan Solem CORTENDER |
4.00 | 67.88 | |
17 | 83 | Schuyler Riley DOBRA DE PORCEYO |
4.00 | 68.10 | |
18 | 113 | Candice King FERRON |
4.00 | 69.64 | |
19 | 4 | Brianne Goutal BALLADE VAN HET INDIHOF |
4.00 | 70.61 | |
20 | 54 | Charlie Jayne HANDELS CLASSIC |
4.00 | 70.85 | |
21 | 21 | Laura Chapot I.S.H.D. DUAL STAR |
8.00 | 65.13 | |
22 | 103 | Leslie Howard MOONDOGGIE |
8.00 | 65.46 | |
23 | 153 | Kevin Babington CORD 11 |
8.00 | 65.49 | |
24 | 75 | Ronan Mc Guigan CAPALL ZIDANE |
8.00 | 66.09 | |
25 | 34 | Shane Sweetnam FINEMAN |
8.00 | 66.63 | |
26 | 40 | Ali Wolff ARTEMIS |
8.00 | 66.95 | |
27 | 125 | Wilton Porter PATRIOT |
8.00 | 69.58 | |
28 | 122 | Quentin Judge HH DARK DE LA HART |
9.00 | 75.07 | |
29 | 150 | Todd Minikus MACOEMBA |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.