| Num | Name |
| 413 | $5,000 NAL Pyranha 1.30M Junior/Amateur-Owner Jumper Classic, II, 2(a) |
| 415 | $25,000 SmartPak Grand Prix - National Standard, II, 2(a) |
| 723 | $100,000 Hudson Valley Jumper Classic, 238.2.2 |
| Num | Name |
| 284 | $1000 CWD 1.40 Junior/Amateur-Owner Jumper, II, 2(b) |
| 267 | $1000 1.30M Jumper, II, 2(b) |
| 275 | $500 1.30M Amateur-Owner Jumper, II, 2(b) |
| Num | Name |
| 266 | $1000 1.30M Jumper, II, 2(b) |
| 721 | $34,600 Saugerties Jumper Classic, 238.2.2 |
| 416 | $5,000 Johnson Horse Transportation Open Welcome, II, 2(b) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.