| Num | Name |
| 423 | 1.10m JUMPER II 2B |
| 433 | $500 1.20M JUMPER II 2B |
| 437 | $1000 1.30M JUMPER II 2B |
| 704 | WIHS JUMPER PHASE |
| 799 | SPHSA YOUNG RIDER CHALLENGE |
| 660 | $5000 SPEED DERBY, III |
| Num | Name |
| 416 | 1.0M SCHOOLING JUMPER II |
| 515 | FIVE YEAR OLD YOUNG JUMPER II |
| 520 | SIX/SEVEN YEAR OLD YOUNG JUMPER II 1 |
| 421 | 1.10M JUMPER TABLE II 2B |
| 431 | $500 1.20M JUMPER II 2B |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.