HITS Desert Circuit Thermal, CA                                       
Jan 29th - Feb 3rd 2013                                               
425 $30000 Smart Pak Grand Prix
| Plc | # | Rider Horse Owner  | 
Rnd 1 | JOff | Time | 
| 1 | 1355 | Meredith Michaels-Be                               Cantano  | 
0.00 | 0.00 | 46.458 | 
| 2 | 1418 | Saer Coulter                                       Don VHP Z  | 
0.00 | 0.00 | 50.733 | 
| 3 | 1421 | Markus Beerbaum                                    Lancero  | 
0.00 | 4.00 | 46.967 | 
| 4 | 993 | Michelle Parker                                    Socrates De Midos  | 
0.00 | 4.00 | 47.649 | 
| 5 | 1426 | Lane Clarke                                        Casseur de Prix  | 
0.00 | 4.00 | 50.862 | 
| 6 | 1026 | Paige Dotson                                       Rockford I  | 
0.00 | 8.00 | 48.980 | 
| 7 | 27 | John Anderson                                      Terrific  | 
0.00 | 21.00 | 66.991 | 
| 8 | 263 | Kara Chad                                          Zamiro 16  | 
0.00 | ELIM. | |
| 9 | 1598 | Paige Beal-Andros                                  Cassina 39  | 
1.00 | 1.00 | 87.518 | 
| 10 | 952 | Josephina Nor Lantzm                               Chello Z  | 
1.00 | 1.00 | 87.630 | 
| 11 | 211 | Jeff Campf                                         Apache Joe  | 
1.00 | 1.00 | 87.679 | 
| 12 | 1424 | Saer Coulter                                       Victory DA  | 
4.00 | 4.00 | 81.894 | 
| 13 | 692 | Lauren Hester                                      Warinde B  | 
4.00 | 4.00 | 82.793 | 
| 14 | 1319 | John Pearce                                        Johnny B Good  | 
4.00 | 4.00 | 83.511 | 
| 15 | 1433 | Jaclyn Duff                                        Pater Noster  | 
4.00 | 4.00 | 83.788 | 
| 16 | 1320 | John Pearce                                        Chianto  | 
4.00 | 4.00 | 84.119 | 
| 17 | 249 | Brenda Riddell                                     Wilson  | 
4.00 | 4.00 | 84.123 | 
| 18 | 1136 | Jenn Serek                                         Brown Thomas  | 
4.00 | 4.00 | 84.475 | 
| 19 | 628 | Hap Hansen                                         Archie Bunker  | 
4.00 | 4.00 | 85.463 | 
| 20 | 252 | Kara Chad                                          Alberto II  | 
4.00 | 4.00 | 86.172 | 
| 21 | 271 | Paris Sellon                                       Axl Rose  | 
4.00 | 4.00 | 86.364 | 
| 22 | 695 | Lauren Hester                                      Abigail  | 
8.00 | 8.00 | 82.190 | 
| 23 | 1058 | Michelle Spadone                                   Tembla  | 
8.00 | 8.00 | 82.992 | 
| 24 | 587 | Alec Lawler                                        Dauphin De Muze  | 
8.00 | 8.00 | 83.269 | 
| 25 | 1323 | Nayel Nassar                                       Dunsoghly Junior  | 
8.00 | 8.00 | 83.525 | 
| 26 | 50 | Susan Artes                                        Karina 445  | 
8.00 | 8.00 | 83.900 | 
| 27 | 1082 | Gabriella Salick                                   Centuria 2  | 
8.00 | 8.00 | 84.275 | 
| 28 | 1430 | Elizabeth Gingras                                  Floreen SFN  | 
8.00 | 8.00 | 84.638 | 
| 29 | 1139 | Dominique Shone                                    Ka Ching  | 
8.00 | 8.00 | 85.445 | 
| 30 | 813 | Jill Humphrey                                      Zubliem  | 
8.00 | 8.00 | 85.521 | 
| 31 | 1613 | Lucy Davis                                         Undergroud des Hauts Droi  | 
8.00 | 10.00 | 88.388 | 
| 32 | 807 | Jill Humphrey                                      Quiro  | 
10.00 | 10.00 | 88.459 | 
| 33 | 16 | Tracey Epp                                         Santee  | 
10.00 | 12.00 | 85.729 | 
| 34 | 1012 | Mandy Porter                                       Capital One  | 
12.00 | 12.00 | 86.786 | 
| 35 | 583 | Lise Gregory                                       Crown Princess  | 
12.00 | 13.00 | 87.471 | 
| 36 | 1195 | Leslie Steele                                      Oh My Goodness  | 
13.00 | 16.00 | 86.427 | 
| 37 | 53 | Max Dolger                                         Cyrielle de la Velle CH  | 
16.00 | 16.00 | 98.610 | 
| 38 | 1014 | Mandy Porter                                       Con Capilot  | 
16.00 | 20.00 | 81.040 | 
| 39 | 718 | Christi Israel                                     Bull Run's Zino Platinum  | 
20.00 | RET. | |
| T40 | 1322 | Nayel Nassar                                       Lordan  | 
RET. | RET. | |
| T40 | 1273 | Mark Watring                                       Green Sleeps Vioco  | 
RET. | ELIM. | |
| T40 | 1016 | Craig Starr                                        Missing Oyster  | 
ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.