HITS Desert Circuit Thermal, CA                                       
Feb 5th - Feb 10th 2013                                               
266 $500 Level 6 Rocky Mtn Show Jumping
| Plc | # | Rider Horse Owner  | 
Rnd 1 | JOff | Time | 
| 1 | 1458 | John Perez                                         Abel  | 
0.00 | 0.00 | 37.403 | 
| 2 | 425 | Alexandria Smith                                   Capputino  | 
0.00 | 0.00 | 39.022 | 
| 3 | 1243 | Saer Coulter                                       April  | 
0.00 | 0.00 | 39.057 | 
| 4 | 868 | Macella O'Neill                                    Charlemagne  | 
0.00 | 0.00 | 39.113 | 
| 5 | 662 | Ann Knight Karrasch                                Coral Reef Aajee  | 
0.00 | 0.00 | 41.421 | 
| 6 | 702 | Brian Morton                                       Atlantis T  | 
0.00 | 0.00 | 41.597 | 
| 7 | 241 | Saree Gordon-Solanki                               Elastique  | 
0.00 | 0.00 | 42.485 | 
| 8 | 1473 | Simon Nizri                                        HH Carotino  | 
0.00 | 0.00 | 42.886 | 
| 9 | 850 | Suanna Singlehurst                                 Celin Z  | 
0.00 | 0.00 | 43.507 | 
| 10 | 149 | Rebecca Bruce                                      Bombastic B  | 
0.00 | 0.00 | 44.743 | 
| 11 | 730 | Katie Lifto                                        Chupacabra  | 
0.00 | 0.00 | 46.506 | 
| 12 | 661 | Ann Knight Karrasch                                Coral Reef Carmel Z  | 
0.00 | 4.00 | 38.745 | 
| 13 | 430 | Sean Summers                                       Pandrels  | 
0.00 | 4.00 | 44.107 | 
| 14 | 500 | Vani Khosla                                        Ulano 13  | 
4.00 | 18.00 | 63.587 | 
| 15 | 852 | Adria Mashburn                                     Versace S  | 
ELIM. | RET. | |
| 16 | 1250 | Saer Coulter                                       Rodenburgh's California  | 
0.00 | ||
| 17 | 1012 | William Simpson                                    Sarafina  | 
0.00 | ||
| 18 | 243 | Kara Chad                                          Little Annie  | 
1.00 | ||
| 19 | 991 | Jenn Serek                                         Cool Runnings  | 
2.00 | ||
| 20 | 210 | Brenda Riddell                                     Levis-U  | 
2.00 | ||
| 21 | 8 | Kasey Ament                                        Varon  | 
3.00 | ||
| 22 | 1517 |                                                    Kodiak  | 
4.00 | ||
| 23 | 502 | Vani Khosla                                        Avance  | 
4.00 | ||
| 24 | 663 | Ann Knight Karrasch                                Maggie Lane  | 
4.00 | ||
| 25 | 150 | Georges Bittar                                     Beirut B  | 
4.00 | ||
| 26 | 756 | Kelley Buringa                                     Caruso  | 
4.00 | ||
| 27 | 96 | Steve Bond                                         RMW Quenote  | 
4.00 | ||
| 28 | 1086 | Andrea Strain                                      Killossery Kruisey  | 
4.00 | ||
| 29 | 387 | Rich Fellers                                       HTH Crazy for Crown  | 
4.00 | ||
| 30 | 839 | Simon Nizri                                        Pacifico  | 
4.00 | ||
| 31 | 131 | Gary Brewster                                      Lokomotion  | 
4.00 | ||
| 32 | 684 | Kelly Koss-Brix                                    Quetchup De La Roque  | 
5.00 | ||
| 33 | 746 | Jenni McAllister                                   Tulum  | 
5.00 | ||
| 34 | 322 | Markus Beerbaum                                    Undergroud des Hauts Droi  | 
5.00 | ||
| 35 | 176 | Shelley Campf                                      Zaloubet  | 
6.00 | ||
| 36 | 499 | Alec Lawler                                        Acoradus  | 
6.00 | ||
| 37 | 998 | Dominique Shone                                    Firenze Van't Merelsnest  | 
8.00 | ||
| 38 | 42 | Max Dolger                                         Carlsson VA  | 
8.00 | ||
| 39 | 1370 | Dick Carvin                                        Oura Du Rouhet  | 
8.00 | ||
| 40 | 881 | Michelle Parker                                    Reina  | 
8.00 | ||
| 41 | 1212 | Eduardo Menezes                                    Fleur  | 
8.00 | ||
| 42 | 615 | Daniel Ighani                                      Nimbus  | 
9.00 | ||
| 43 | 221 | Bretton Chad                                       Original VDL  | 
13.00 | ||
| 44 | 760 | Guy McElvain                                       Coco Colette  | 
15.00 | ||
| 45 | 45 | Susan Artes                                        Zamiro  | 
16.00 | ||
| 46 | 1015 | Julia Koetting                                     Clint Cristo  | 
17.00 | ||
| 47 | 390 | Rich Fellers                                       My Way  | 
24.00 | ||
| 48 | 777 | Helen McNaught                                     Caballo  | 
26.00 | ||
| 49 | 408 | John French                                        Solinus  | 
29.00 | ||
| 50 | 129 | Gary Brewster                                      Billy Cevelle  | 
30.00 | ||
| 51 | 787 | Duncan McFarlane                                   Mr. Whoopy  | 
55.00 | ||
| T52 | 927 | Humberto Quirarte                                  Acrobat  | 
ELIM. | ||
| T52 | 1011 | Katie Taylor                                       Candle Light Van De Waran  | 
ELIM. | ||
| T52 | 620 | Alden Giacopuzzi                                   Z Sarah 'H  | 
ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.