HITS Desert Circuit Thermal, CA                                       
Feb 19th - Feb 24th 2013                                              
278 $250 A/O Jumper Medium
| Plc | # | Rider Horse Owner  | 
Rnd 1 | JOff | Time | 
| 1 | 1827 | Juan Jose Zendejas                                 Mirage  | 
0.00 | 0.00 | 29.465 | 
| 2 | 1043 | Dominique Shone                                    Firenze Van't Merelsnest  | 
0.00 | 0.00 | 31.076 | 
| 3 | 461 | Beatriz Franco Sol                                 Aquino V/D Kampei  | 
0.00 | 0.00 | 31.743 | 
| 4 | 1167 | Emily Livermore                                    Concerado  | 
0.00 | 0.00 | 32.621 | 
| 5 | 739 | Katie De Witt                                      Linden 16  | 
0.00 | 0.00 | 33.378 | 
| 6 | 305 | Sonja Duckstein                                    Cascavello 5  | 
0.00 | 0.00 | 33.625 | 
| 7 | 1241 | Meredith Ellis                                     Quadrigo 4  | 
0.00 | 0.00 | 33.653 | 
| 8 | 1366 | Nicolas Nierenberg                                 Quitus  | 
0.00 | 0.00 | 33.829 | 
| 9 | 1831 | Lorenzo Cue                                        Cszardas  | 
0.00 | 0.00 | 34.054 | 
| 10 | 597 | Rashae Kacavenda                                   Adlaya  | 
0.00 | 0.00 | 34.058 | 
| 11 | 296 | Danielle Van der Wer                               Salvatore  | 
0.00 | 0.00 | 34.176 | 
| 12 | 1273 | Daniel Chaves Anicet                               Chacco's Goldy  | 
0.00 | 0.00 | 34.283 | 
| 13 | 35 | Phoebe Lang                                        Cayak DH  | 
0.00 | 0.00 | 34.346 | 
| 14 | 159 |                                                    Union  | 
0.00 | 0.00 | 34.783 | 
| 15 | 40 | Phoebe Lang                                        Verdi's Falstaff Wonderla  | 
0.00 | 0.00 | 34.993 | 
| 16 | 756 | Katie Kraft                                        Maja  | 
0.00 | 0.00 | 35.067 | 
| 17 | 913 | Suanna Singlehurst                                 Folavento  | 
0.00 | 0.00 | 35.189 | 
| 18 | 919 | Haley Schwab                                       Rydam Regis  | 
0.00 | 0.00 | 35.629 | 
| 19 | 1240 | Meredith Ellis                                     Toronto  | 
0.00 | 0.00 | 35.651 | 
| 20 | 1247 |                                                    Cliff  | 
0.00 | 0.00 | 35.810 | 
| 21 | 781 | Guy McElvain                                       Carino G  | 
0.00 | 0.00 | 35.873 | 
| 22 | 1272 | Daniel Chaves Anicet                               La Petit Fleur  | 
0.00 | 0.00 | 37.989 | 
| 23 | 434 | Ken Dickey                                         My Boy Balu  | 
0.00 | 0.00 | 38.361 | 
| 24 | 1120 | Tiffany Sullivan                                   All Star  | 
0.00 | 0.00 | 38.472 | 
| 25 | 33 | Sanjay Bagai                                       Santiago  | 
0.00 | 0.00 | 39.019 | 
| 26 | 36 | Sanjay Bagai                                       Parodie  | 
0.00 | 0.00 | 39.160 | 
| 27 | 486 | Alec Lawler                                        Acoradus  | 
0.00 | 1.00 | 40.410 | 
| 28 | 1188 | Femke Van Den Bosch                                Julio  | 
0.00 | 4.00 | 30.320 | 
| 29 | 349 | Annica Carlson                                     WH-Liberty  | 
0.00 | 4.00 | 35.928 | 
| 30 | 151 | Mary Masterson                                     Glory  | 
0.00 | 4.00 | 36.665 | 
| 31 | 790 | Chenoa McElvain                                    Wildthing 2  | 
0.00 | 4.00 | 37.919 | 
| 32 | 1199 | Sara L Van Fleet                                   Colmar IV  | 
0.00 | 8.00 | 39.708 | 
| 33 | 1162 | Morgan Garnett                                     Tebow  | 
0.00 | 19.00 | 54.063 | 
| 34 | 487 | Vani Khosla                                        Ulano 13  | 
0.00 | 22.00 | 53.370 | 
| 35 | 34 | Sanjay Bagai                                       Candeloro  | 
0.00 | 23.00 | 58.024 | 
| 36 | 1062 | Julia Koetting                                     Clint Cristo  | 
2.00 | ||
| 37 | 1639 | Adrienne Dixon                                     Adelaide  | 
3.00 | ||
| 38 | 488 | Vani Khosla                                        What A Game  | 
4.00 | ||
| 39 | 1365 | Katie Buchanan                                     Vinusz  | 
4.00 | ||
| 40 | 1239 | Meredith Ellis                                     Courtage 3  | 
4.00 | ||
| 41 | 47 | Kimberly Van Dongen                                Orlando  | 
4.00 | ||
| 42 | 1130 | Justin Prather                                     Beau Soleil  | 
5.00 | ||
| 43 | 324 | Kimber Evers                                       Bohemio Z  | 
9.00 | ||
| 44 | 912 | Suanna Singlehurst                                 Celin Z  | 
18.00 | ||
| 45 | 479 | Taylor Gallanter                                   Quinterella  | 
20.00 | ||
| 46 | 789 | Chenoa McElvain                                    WH Ciris  | 
24.00 | ||
| 47 | 583 | Stephanie Meyer                                    Caspar  | 
34.00 | ||
| T48 | 1458 | Jaclyn Duff                                        Sebastiaan  | 
RET. | ||
| T48 | 39 | Sanjay Bagai                                       Night Flight  | 
ELIM. | ||
| T48 | 38 | Phoebe Lang                                        Cantaro Z  | 
ELIM. | ||
| T48 | 401 | Alexandria Smith                                   Capputino  | 
RET. | ||
| T48 | 9 | Lindsay Ramar Costig                               Dance and Jump  | 
ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.