HITS Winter Circuit
269 $500 Level 7 Jumper
| Plc | # | Rider Horse Owner  | 
Rnd 1 | JOff | Time | 
| 1 | 853 | Susan Hutchison                                    SIG Excel  | 
0.00 | 0.00 | 28.440 | 
| 2 | 1481 | Kandi Stewart                                      C-Scooter  | 
0.00 | 0.00 | 28.615 | 
| 3 | 1430 | William Simpson                                    Acorina  | 
0.00 | 0.00 | 29.617 | 
| 4 | 91 | Sarah Baldwin                                      Laurus 14  | 
0.00 | 0.00 | 29.682 | 
| 5 | 1265 | John Pearce                                        Johnny B Good  | 
0.00 | 0.00 | 29.906 | 
| 6 | 900 | Ann Knight Karrasch                                Coral Reef Aajee  | 
0.00 | 0.00 | 29.977 | 
| 7 | 1434 |                                                    Leticia VVM  | 
0.00 | 0.00 | 33.584 | 
| 8 | 1215 | Macella O'Neill                                    Boccaccio  | 
0.00 | 0.00 | 35.663 | 
| 9 | 1329 | Michelle Spadone                                   Coco  | 
0.00 | 0.00 | 36.674 | 
| 10 | 485 | Rich Fellers                                       Dynamo  | 
4.00 | 4.00 | 26.852 | 
| 11 | 497 | Rich Fellers                                       My Way  | 
4.00 | 4.00 | 28.646 | 
| 12 | 660 | Jaime Guerra                                       Acoradus  | 
4.00 | 4.00 | 31.136 | 
| 13 | 1264 | John Pearce                                        Son of a Gun  | 
4.00 | 4.00 | 31.918 | 
| 14 | 1971 | Britt Harley                                       Za Zou  | 
4.00 | 4.00 | 32.107 | 
| 15 | 281 | Lisa Carlsen                                       World's Judgement  | 
8.00 | 8.00 | 31.397 | 
| 16 | 1038 | Hanna Mauritzson                                   Landlyst's Leroy  | 
8.00 | 8.00 | 31.439 | 
| 17 | 820 | Lauren Hester                                      Abigail  | 
RET. | RET. | |
| 18 | 1507 | Chris Surbey                                       Don Diego VD Kamenhoek  | 
0.00 | ||
| 19 | 867 | Christi Israel                                     Cracky Z  | 
0.00 | ||
| 20 | 499 | Jeffrey Fields                                     Already  | 
0.00 | ||
| 21 | 821 | Lauren Hester                                      Athena  | 
0.00 | ||
| 22 | 129 | Meredith Michaels-Be                               Checkmate  | 
0.00 | ||
| 23 | 1104 |                                                    Calito Mercedes Benz  | 
0.00 | ||
| 24 | 885 | Megan Jordan                                       Atlantis  | 
0.00 | ||
| 25 | 2120 | John Perez                                         Lalique  | 
0.00 | ||
| 26 | 1778 | Darrin Dlin                                        Power Lady  | 
0.00 | ||
| 27 | 857 | Susan Hutchison                                    SIG Zuleika  | 
0.00 | ||
| 28 | 1147 | John Michael Durr                                  Warrick  | 
0.00 | ||
| 29 | 1310 | Humberto Quirarte                                  Saffier  | 
0.00 | ||
| 30 | 1689 | John Perez                                         Classic Lady  | 
0.00 | ||
| 31 | 338 | Paris Sellon                                       Charmeur A CH  | 
0.00 | ||
| 32 | 149 | Nicole Bloom                                       Amber Van Spieveld  | 
0.00 | ||
| 33 | 96 | Laura Jane Tidball                                 Armus G.S.  | 
0.00 | ||
| 34 | 1203 |                                                    Charlemagne  | 
0.00 | ||
| 35 | 865 | Christi Israel                                     Bull Run's Zino Platinum  | 
0.00 | ||
| 36 | 1299 | Chris Pratt                                        Eveleigh  | 
0.00 | ||
| 37 | 712 | Kyle King                                          Quigley  | 
0.00 | ||
| 38 | 1306 | Caroline Lynn                                      Kalvinretto  | 
0.00 | ||
| 39 | 569 | Megan Garcia                                       Bijole's Vanel  | 
0.00 | ||
| 40 | 462 |                                                    Chippolini van de Gasthoe  | 
0.00 | ||
| 41 | 1628 | Samantha Buirs                                     Coppola Mercedes Benz  | 
0.00 | ||
| 42 | 823 | Lauren Hester                                      Warinde B  | 
0.00 | ||
| 43 | 323 | Brenda Riddell                                     Wilson  | 
0.00 | ||
| 44 | 626 | Ken Dickey                                         Ivan  | 
0.00 | ||
| 45 | 1944 | Jeff Campf                                         Wiberra  | 
0.00 | ||
| 46 | 118 | Jamie Barge                                        Lasse  | 
0.00 | ||
| 47 | 1456 | Leslie Steele                                      Oh My Goodness  | 
0.00 | ||
| 48 | 337 | Paris Sellon                                       Axl Rose  | 
0.00 | ||
| 49 | 1569 | Beda Wachter                                       WH-Special Agent Sunset  | 
0.00 | ||
| 50 | 2110 |                                                    Nemo 119  | 
0.00 | ||
| 51 | 1743 | Nicole Bloom                                       Think Big Van TL  | 
0.00 | ||
| 52 | 1271 | Craig Starr                                        Missing Oyster  | 
0.00 | ||
| 53 | 1826 | Ken Dickey                                         Electric 2  | 
0.00 | ||
| 54 | 580 | Alexandria Smith                                   Albatros  | 
0.00 | ||
| 55 | 130 | Meredith Michaels-Be                               Unbelievable 5  | 
0.00 | ||
| 56 | 1196 | Guillermo Obligado                                 Cecilia  | 
0.00 | ||
| 57 | 1357 | Gabriella Salick                                   Centuria 2  | 
0.00 | ||
| 58 | 293 | Matthew Sereni                                     Bay Rose's Nikko  | 
0.00 | ||
| 59 | 1072 | Toni McIntosh                                      Lexito  | 
0.00 | ||
| 60 | 525 | Audra Fleck-Snijders                               Rainland WH Luxury  | 
0.00 | ||
| 61 | 2134 | Tiffany Sullivan                                   Zilox T  | 
0.00 | ||
| 62 | 1806 | Josephina Nor Lantzm                               Chello Z  | 
0.00 | ||
| 63 | 1966 | Enrique Gonzalez                                   Abadan  | 
0.00 | ||
| 64 | 1633 | Meredith Ellis                                     Quadrigo 4  | 
0.00 | ||
| 65 | 345 | Saree Gordon-Solanki                               Olympiade Des Gres  | 
0.00 | ||
| 66 | 590 | Joie Gatlin                                        Miss CashCall  | 
0.00 | ||
| 67 | 1108 | Mandy Porter                                       Candorit  | 
0.00 | ||
| 68 | 435 | Georgia Dillon                                     Florida SB  | 
0.00 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.