HITS Winter Circuit
270 $500 level 7 Jumper 1.40m
| Plc | # | Rider Horse Owner  | 
Rnd 1 | JOff | Time | 
| 1 | 1955 | Misti Cassar                                       Poeme D' Amour  | 
0.00 | 0.00 | 29.079 | 
| 2 | 342 | Francie Steinwedell-                               Natural Ability  | 
0.00 | 0.00 | 31.327 | 
| 3 | 1053 | Chenoa McElvain                                    Katie Riddle  | 
0.00 | 0.00 | 31.599 | 
| 4 | 1108 | Jefferson Martins                                  Candorit  | 
0.00 | 0.00 | 31.605 | 
| 5 | 645 | Alexander Grayton                                  Alban  | 
0.00 | 0.00 | 32.254 | 
| 6 | 739 | Nicole Haunert                                     Capimira  | 
0.00 | 0.00 | 32.254 | 
| 7 | 1720 | Karrie Rufer                                       Courtown  | 
0.00 | 0.00 | 32.857 | 
| 8 | 1628 | Samantha Buirs                                     Coppola Mercedes Benz  | 
0.00 | 0.00 | 39.371 | 
| 9 | 344 | Francie Steinwedell-                               Acer  | 
0.00 | 4.00 | 29.766 | 
| 10 | 899 | Vinton Karrasch                                    Coral Reef Carmel Z  | 
0.00 | 4.00 | 29.931 | 
| 11 | 221 | Peter Breakwell                                    Lucas  | 
0.00 | 4.00 | 33.866 | 
| 12 | 1818 | Joie Gatlin                                        Java Keltic Courage  | 
0.00 | 4.00 | 35.139 | 
| 13 | 1299 | Chris Pratt                                        Eveleigh  | 
0.00 | 4.00 | 36.148 | 
| 14 | 1052 | Guy McElvain                                       Coco Colette  | 
0.00 | 4.00 | 40.886 | 
| 15 | 462 | John Pearce                                        Chippolini van de Gasthoe  | 
0.00 | ELIM. | |
| 16 | 1569 | Beda Wachter                                       WH-Special Agent Sunset  | 
0.00 | 11.00 | 49.533 | 
| 17 | 1481 | Kandi Stewart                                      C-Scooter  | 
0.00 | ELIM. | |
| 18 | 1160 | Eric Navet                                         Quanto Fino 2  | 
1.00 | ||
| 19 | 660 | Alec Lawler                                        Acoradus  | 
1.00 | ||
| 20 | 134 | Saer Coulter                                       Don VHP Z  | 
1.00 | ||
| 21 | 1329 | Michelle Spadone                                   Coco  | 
1.00 | ||
| 22 | 1330 | Michelle Spadone                                   Tembla  | 
2.00 | ||
| 23 | 1488 | Andrea Strain                                      Killossery Kruisey  | 
3.00 | ||
| 24 | 1114 | Eduardo Menezes                                    Kalimero  | 
3.00 | ||
| 25 | 97 | Laura Jane Tidball                                 Primm  | 
4.00 | ||
| 26 | 900 | Ann Knight Karrasch                                Coral Reef Aajee  | 
4.00 | ||
| 27 | 1055 | Chenoa McElvain                                    Wildthing 2  | 
4.00 | ||
| 28 | 569 | Megan Garcia                                       Bijole's Vanel  | 
4.00 | ||
| 29 | 96 | Laura Jane Tidball                                 Armus G.S.  | 
4.00 | ||
| 30 | 118 | Jamie Barge                                        Lasse  | 
4.00 | ||
| 31 | 193 | Adrienne Dixon                                     Ramazzotti 54  | 
4.00 | ||
| 32 | 1196 | Guillermo Obligado                                 Cecilia  | 
4.00 | ||
| 33 | 747 | Nicole Haunert                                     Carajan  | 
7.00 | ||
| 34 | 1965 | Enrique Gonzalez                                   Quilebo Du Tillard  | 
7.00 | ||
| 35 | 1507 | Chris Surbey                                       Don Diego VD Kamenhoek  | 
7.00 | ||
| 36 | 1743 | Nicole Bloom                                       Think Big Van TL  | 
8.00 | ||
| 37 | 712 | Kyle King                                          Quigley  | 
9.00 | ||
| 38 | 1106 | Eduardo Menezes                                    Baliro Mercedes Benz  | 
10.00 | ||
| 39 | 1147 | John Michael Durr                                  Warrick  | 
13.00 | ||
| 40 | 525 | Audra Fleck-Snijders                               Rainland WH Luxury  | 
14.00 | ||
| 41 | 1224 | Michelle Parker                                    Xel Ha  | 
28.00 | ||
| 42 | 860 | Daniel Ighani                                      Nimbus  | 
35.00 | ||
| 43 | 1966 | Enrique Gonzalez                                   Abadan  | 
ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.