HITS Winter Circuit
265 $500 Level 6 Rocky Mtn Show Jumping
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 1668 | Susan Hutchison SIG Excel |
0.00 | 0.00 | 23.491 |
2 | 1841 | Hillary Ridland Welcome |
0.00 | 0.00 | 23.875 |
3 | 236 | Jeff Campf Je Revel |
0.00 | 0.00 | 24.165 |
4 | 1248 | Paul Rohrbach Cassiopeia |
0.00 | 0.00 | 24.947 |
5 | 1559 | Erin Isom Firestone |
0.00 | 0.00 | 25.156 |
6 | 1134 | Michelle Parker Reina |
0.00 | 0.00 | 25.354 |
7 | 141 | Ashlee Bond Ace of Hearts |
0.00 | 0.00 | 25.654 |
8 | 1413 | Guy Thomas Acomulado |
0.00 | 0.00 | 25.880 |
9 | 1128 | Stefanie Saperstein Cender Van't Zorgvliet |
0.00 | 0.00 | 26.832 |
10 | 1410 | Guy Thomas Zappo |
0.00 | 0.00 | 27.108 |
11 | 1376 | Susan Latiff Le Grand Star |
0.00 | 0.00 | 27.251 |
12 | 922 | Katie Kraft Maja |
0.00 | 0.00 | 47.930 |
13 | 1838 | Chelsea Jones Hugo |
0.00 | 0.00 | 27.570 |
14 | 1316 | Katie Taylor Candle Light Van De Waran |
0.00 | 0.00 | 27.706 |
15 | 1121 | Macella O'Neill Glide |
0.00 | 0.00 | 27.781 |
16 | 407 | Michelle Spadone Carus Z |
0.00 | 0.00 | 27.810 |
17 | 1400 | Soehnke Theymann LaMarque |
0.00 | 0.00 | 28.009 |
18 | 1314 | Hannah Von Heidegger Geledimar |
0.00 | 0.00 | 28.079 |
19 | 929 | Katie De Witt Linden 16 |
0.00 | 0.00 | 28.138 |
20 | 243 | Jeff Campf Cartiano Z |
0.00 | 0.00 | 28.201 |
21 | 1402 | Soehnke Theymann Ultima V |
0.00 | 0.00 | 28.516 |
22 | 1180 | Craig Starr Missing Oyster |
0.00 | 0.00 | 28.799 |
23 | 1806 | Tiffany Sullivan All Star |
0.00 | 0.00 | 28.802 |
24 | 885 | Jill Humphrey Lysander 99 |
0.00 | 0.00 | 28.892 |
25 | 1364 | Joelle Froese Romeo's Child |
0.00 | 0.00 | 29.171 |
26 | 360 | Harley Brown E.V. Allora |
0.00 | 0.00 | 29.265 |
27 | 733 | Lauren Hester Wender |
0.00 | 0.00 | 29.440 |
28 | 1689 | Suanna Singlehurst Celin Z |
0.00 | 0.00 | 29.580 |
29 | 864 | Allison Kroff Little Miss Sunshine |
0.00 | 0.00 | 29.882 |
30 | 1789 | Katie Lifto Chupacabra |
0.00 | 0.00 | 30.040 |
31 | 863 | Allison Kroff Washington |
0.00 | 0.00 | 30.198 |
32 | 122 | Chelsea Jones Bacantos |
0.00 | 0.00 | 31.948 |
33 | 1178 | Abigail Weese Urame |
0.00 | 0.00 | 32.521 |
34 | 678 | Lane Clarke Semira De Saulieu |
0.00 | 4.00 | 25.589 |
35 | 1317 | William Simpson Sarafina |
0.00 | 4.00 | 26.604 |
36 | 967 | Toni McIntosh Blast O' Energy |
0.00 | 4.00 | 28.463 |
37 | 93 | Jamie Barge Lasse |
0.00 | 4.00 | 29.387 |
38 | 131 | Haley Sherwood-Coomb Uppside |
0.00 | 4.00 | 30.622 |
39 | 1505 | Samantha Buirs Syd The Kid |
0.00 | 5.00 | 33.141 |
40 | 985 | Duncan McFarlane Mr. Whoopy |
0.00 | 6.00 | 38.761 |
41 | 1718 | Jeff Campf Loverboy |
0.00 | 8.00 | 25.168 |
42 | 425 | Elizabeth Easton A Perfect Storm |
0.00 | 8.00 | 26.886 |
43 | 1960 | Kristen Holwick Gerrit 36 |
0.00 | 8.00 | 36.010 |
44 | 1408 | Carolyn Catton The Gambler |
0.00 | 15.00 | 43.763 |
45 | 403 | Georgia Dillon Ultimo D'Amerloo |
0.00 | 18.00 | 46.445 |
46 | 402 | Georgia Dillon Florida SB |
0.00 | 22.00 | 50.679 |
47 | 298 | Tara Metzner Lolita 153 |
0.00 | RET. | |
48 | 976 | Helen McNaught Lariccello |
0.00 | RET. | |
49 | 0 | |
0.00 | ||
50 | 1232 | Michelle Spadone Amazing V |
1.00 | ||
51 | 821 | Vinton Karrasch Coral Reef Baloufino |
1.00 | ||
52 | 923 | Katie Kraft Corofelio |
1.00 | ||
53 | 1233 | Julia Nagler Uitteraard |
1.00 | ||
54 | 262 | Missy Froley Bay Rose's Oberon 48 |
1.00 | ||
55 | 14 | Tr-66 |
1.00 | ||
56 | 220 | Shelley Campf Zaloubet |
1.00 | ||
57 | 772 | Markus Beerbaum Caesar 322 |
1.00 | ||
58 | 459 | Michelle Bion Aurora |
1.00 | ||
59 | 1596 | Adrienne Dixon Adelaide |
3.00 | ||
60 | 1628 | Justin Resnik Copias |
3.00 | ||
61 | 1663 | Susan Hutchison SIG Dare Me |
4.00 | ||
62 | 1497 | Courtney Shattuck Wylie |
4.00 | ||
63 | 1132 | Michelle Parker Caro Z |
4.00 | ||
64 | 1018 | Jefferson Martins Cracken Mercedes Benz |
4.00 | ||
65 | 1550 | Braden James Arano |
4.00 | ||
66 | 1377 | Susan Latiff Tamara |
4.00 | ||
67 | 1411 | Guy Thomas Tebow |
4.00 | ||
68 | 758 | Daniel Ighani Nimbus |
4.00 | ||
69 | 1510 | Meredith Ellis Toronto |
4.00 | ||
70 | 1688 | Suanna Singlehurst Folavento |
4.00 | ||
71 | 722 | Elizabeth Gingras Bordino |
4.00 | ||
72 | 1750 | Nathalie Cooper Con Spirit |
4.00 | ||
73 | 342 | Jeff Cook Kilkenny Rindo |
4.00 | ||
74 | 1513 | Julia Madigan Total Touch |
4.00 | ||
75 | 766 | Alden Giacopuzzi Z Sarah 'H |
4.00 | ||
76 | 551 | Eleanor Hellman Alley Oop |
4.00 | ||
77 | 1293 | Jenn Serek Cool Runnings |
4.00 | ||
78 | 295 | Tara Metzner Bonapart |
4.00 | ||
79 | 1767 | Blaire Westphal Ballyshan Arkansas |
4.00 | ||
80 | 1205 | Chris Pratt Gandor |
4.00 | ||
81 | 147 | Ashlee Bond Wistful |
4.00 | ||
82 | 585 | Alexander Grayton Henry 255 |
5.00 | ||
83 | 918 | Lynn Macyk Vertigo Z |
5.00 | ||
84 | 698 | Champ x |
5.00 | ||
85 | 314 | Hugh Mutch Star Quality |
5.00 | ||
86 | 1011 | Eduardo Menezes Kalimero |
6.00 | ||
87 | 1535 | Sarah Witten Unexpected Twist |
8.00 | ||
88 | 589 | Jaime Guerra Carlo Cossini Z |
8.00 | ||
89 | 1431 | Femke Van Den Bosch Julio |
8.00 | ||
90 | 1264 | Dondero |
8.00 | ||
91 | 1181 | Abigail Weese Country Grammar |
8.00 | ||
92 | 1622 | Kristy Miller Cancun |
8.00 | ||
93 | 1684 | Chris Pratt Sunshine Dy Mara |
11.00 | ||
94 | 1125 | Kay Christine Coronado |
12.00 | ||
95 | 1759 | Everardo A Hegewisch Cyprus |
12.00 | ||
96 | 375 | Jennifer Cox Carino |
12.00 | ||
97 | 483 | Audra Fleck-Snijders Rainland Zelusiena |
13.00 | ||
98 | 1763 | Everardo A Hegewisch San Diego |
15.00 | ||
99 | 913 | Laura Love Clarissa |
15.00 | ||
100 | 1302 | Dominique Shone Quirelle SB Z |
16.00 | ||
101 | 1862 | Pamela Simmie Lejen |
19.00 | ||
102 | 1198 | Chris Pratt Azor |
25.00 | ||
103 | 1512 | Julia Madigan Vintovara |
27.00 | ||
104 | 81 | Savannah Manac'h Zanetti |
29.00 | ||
T105 | 1362 | Kyle King Onyx |
ELIM. | ||
T105 | 263 | Matthew Sereni Bay Rose's Nikko |
ELIM. | ||
T105 | 1439 | GW (Butch) Thomas Chianti 77 |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.