HITS Winter Circuit
266 $500 Level 6 Rocky Mtn Show Jumping
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 1134 | Michelle Parker Reina |
0.00 | 0.00 | 75.807 |
2 | 1827 | Melissa Doddridge Mucho Gusto |
0.00 | 0.00 | 75.105 |
3 | 425 | Elizabeth Easton A Perfect Storm |
0.00 | 0.00 | 74.593 |
4 | 1584 | Kara Sheely Adelante |
0.00 | ELIM. | |
T5 | 1248 | Paul Rohrbach Cassiopeia |
0.00 | 0.00 | 71.813 |
T5 | 311 | Wyzant |
0.00 | 0.00 | 74.438 |
7 | 295 | Bonapart |
1.00 | 1.00 | 76.586 |
8 | 314 | Hugh Mutch Star Quality |
1.00 | 2.00 | 77.166 |
9 | 1320 | Julia Koetting Clint Cristo |
2.00 | 2.00 | 77.747 |
10 | 1267 | Gabriella Salick Centuria 2 |
2.00 | 2.00 | 77.847 |
11 | 1074 | Krystalle Glosser Balyon |
2.00 | 3.00 | 78.556 |
12 | 102 | Carmena Z |
3.00 | 3.00 | 78.647 |
13 | 863 | Allison Kroff Washington |
3.00 | 4.00 | 69.644 |
14 | 766 | Alden Giacopuzzi Z Sarah 'H |
4.00 | 4.00 | 70.007 |
15 | 1789 | Katie Lifto Chupacabra |
4.00 | 4.00 | 72.413 |
16 | 1960 | Kristen Holwick Gerrit 36 |
4.00 | 4.00 | 73.767 |
17 | 1410 | Guy Thomas Zappo |
4.00 | 4.00 | 75.601 |
18 | 326 | Tammy Chipko Mini Coupe |
4.00 | 4.00 | 75.763 |
19 | 1321 | Julia Koetting Tux |
4.00 | 4.00 | 79.424 |
20 | 284 | Bretton Chad Blackberry Way |
4.00 | 8.00 | 73.695 |
21 | 1408 | Carolyn Catton The Gambler |
4.00 | 12.00 | 74.306 |
22 | 923 | Katie Kraft Corofelio |
5.00 | 12.00 | 79.334 |
23 | 1125 | Kay Christine Coronado |
8.00 | 14.00 | 81.279 |
24 | 913 | Laura Love Clarissa |
8.00 | 16.00 | 83.089 |
25 | 81 | Savannah Manac'h Zanetti |
12.00 | 19.00 | 90.763 |
26 | 1627 | Justin Resnik Citoki |
12.00 | 21.00 | 88.591 |
27 | 1198 | Chris Pratt Azor |
14.00 | 35.00 | 98.330 |
28 | 578 | Jasmine Wiggins Little Milton |
16.00 | 36.00 | 103.010 |
29 | 402 | Georgia Dillon Florida SB |
19.00 | ELIM. | |
30 | 601 | What A Game |
21.00 | ELIM. | |
31 | 403 | Georgia Dillon Ultimo D'Amerloo |
21.00 | ELIM. | |
32 | 1101 | Adria Mashburn-Peder Versace S |
26.00 | RET. | |
33 | 772 | Christie Israel Caesar 322 |
33.00 | ELIM. | |
34 | 952 | Guy McElvain Carino G |
35.00 | ELIM. | |
35 | 1989 | Jan Humphrey Rene R |
36.00 | RET. | |
T36 | 1364 | Joelle Froese Romeo's Child |
ELIM. | ||
T36 | 1622 | Kristy Miller Cancun |
ELIM. | ||
T36 | 1767 | Blaire Westphal Ballyshan Arkansas |
ELIM. | ||
T36 | 236 | Jeff Campf Je Revel |
RET. | ||
T36 | 131 | Haley Sherwood-Coomb Uppside |
ELIM. | ||
T36 | 484 | Audra Fleck-Snijders Rainland WH Luxury |
RET. | ||
T36 | 719 | Elizabeth Gingras IV Ever |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.