HITS Winter Circuit
278 $250 AO Jumper Med 1.30
| Plc | # | Rider Horse Owner  | 
Rnd 1 | JOff | Time | 
| 1 | 429 | Ellicia Edgar                                      Whisper  | 
0.00 | 0.00 | 25.698 | 
| 2 | 1584 | Kara Sheely                                        Adelante  | 
0.00 | 0.00 | 25.975 | 
| 3 | 1008 | Carlos Hank                                        Senna Merecedes Benz  | 
0.00 | 0.00 | 27.869 | 
| 4 | 536 | Ken Dickey                                         My Boy Balu  | 
0.00 | 0.00 | 28.168 | 
| 5 | 1785 | Sean Summers                                       Pandrels  | 
0.00 | 0.00 | 28.919 | 
| 6 | 1578 | Jacqueline Toomey                                  Leroy V  | 
0.00 | 0.00 | 29.120 | 
| 7 | 1111 | Haley Schwab                                       Rydam Regis  | 
0.00 | 0.00 | 29.126 | 
| 8 | 1689 | Suanna Singlehurst                                 Celin Z  | 
0.00 | 0.00 | 29.180 | 
| 9 | 1491 | Andrew Chang                                       Sol De Corea  | 
0.00 | 0.00 | 29.442 | 
| 10 | 1411 | Morgan Garnett                                     Tebow  | 
0.00 | 0.00 | 29.467 | 
| 11 | 600 | Vani Khosla                                        Ulano 13  | 
0.00 | 0.00 | 29.771 | 
| 12 | 275 | Brenda Riddell                                     Levis-U  | 
0.00 | 0.00 | 30.557 | 
| 13 | 72 | Phoebe Lang                                        Verdi's Falstaff Wonderla  | 
0.00 | 0.00 | 30.614 | 
| 14 | 64 | Phoebe Lang                                        Ronaldo  | 
0.00 | 0.00 | 31.002 | 
| 15 | 232 | Mary Masterson                                     Glory  | 
0.00 | 0.00 | 33.624 | 
| 16 | 459 |                                                    Aurora  | 
0.00 | 4.00 | 26.228 | 
| 17 | 1535 | Sarah Witten                                       Unexpected Twist  | 
0.00 | 4.00 | 26.427 | 
| 18 | 433 | Katie Buchanan                                     Vinusz  | 
0.00 | 4.00 | 27.982 | 
| 19 | 1017 | Carlos Hank                                        Narnia Mercedes Benz  | 
0.00 | 4.00 | 28.803 | 
| 20 | 311 | Hannah Warde                                       Wyazint  | 
0.00 | 4.00 | 29.650 | 
| 21 | 1497 | Courtney Shattuck                                  Wylie  | 
0.00 | 4.00 | 30.695 | 
| 22 | 578 | Jasmine Wiggins                                    Little Milton  | 
0.00 | 4.00 | 31.037 | 
| 23 | 551 | Eleanor Hellman                                    Alley Oop  | 
0.00 | 4.00 | 31.446 | 
| 24 | 1510 | Meredith Ellis                                     Toronto  | 
0.00 | 4.00 | 31.578 | 
| 25 | 1101 | Adria Mashburn-Peder                               Versace S  | 
0.00 | 4.00 | 31.728 | 
| 26 | 635 | Alexander Dornbracht                               Ferrari  | 
0.00 | 4.00 | 31.743 | 
| 27 | 1433 | Femke Van Den Bosch                                Blossom  | 
0.00 | 4.00 | 33.451 | 
| 28 | 1767 | Blaire Westphal                                    Ballyshan Arkansas  | 
0.00 | 8.00 | 35.255 | 
| 29 | 1376 | Susan Latiff                                       Le Grand Star  | 
0.00 | 13.00 | 40.624 | 
| 30 | 523 | Hilary Sosne                                       Finnegan  | 
2.00 | ||
| 31 | 226 | Samantha Ortman                                    Magnum Rosetta  | 
4.00 | ||
| 32 | 360 | Tara Couch                                         E.V. Allora  | 
4.00 | ||
| 33 | 1258 | Kimberly Little                                    Witchita  | 
4.00 | ||
| 34 | 1023 | Paige Beal-Andros                                  Cartella  | 
4.00 | ||
| 35 | 326 | Tammy Chipko                                       Mini Coupe  | 
4.00 | ||
| 36 | 1125 | Kay Christine                                      Coronado  | 
4.00 | ||
| 37 | 2021 | Susan Azad                                         Zaluto  | 
4.00 | ||
| 38 | 1672 | Alexander Dornbracht                               Hayat  | 
4.00 | ||
| 39 | 868 | Allen Kruger                                       Pleasure Time  | 
4.00 | ||
| 40 | 1256 | Emily Clingman                                     Chivas  | 
4.00 | ||
| 41 | 601 | Vani Khosla                                        What A Game  | 
4.00 | ||
| 42 | 1431 | Femke Van Den Bosch                                Julio  | 
4.00 | ||
| 43 | 243 | Tami Majer                                         Cartiano Z  | 
4.00 | ||
| 44 | 482 | Annica Carlson                                     WH-Liberty  | 
4.00 | ||
| 45 | 929 | Katie De Witt                                      Linden 16  | 
4.00 | ||
| 46 | 561 | Erin Bland                                         Luxedo  | 
4.00 | ||
| 47 | 1131 | Justine Pierret                                    Skarlett 36  | 
8.00 | ||
| 48 | 602 | Vani Khosla                                        Avance  | 
11.00 | ||
| 49 | 1509 | Meredith Ellis                                     Courtage 3  | 
18.00 | ||
| 50 | 1377 | Susan Latiff                                       Tamara  | 
25.00 | ||
| T51 | 1516 |                                                    Cliff  | 
ELIM. | ||
| T51 | 1351 | Samia Staehle                                      Rainman  | 
RET. | ||
| T51 | 67 | Phoebe Lang                                        Cayak DH  | 
ELIM. | ||
| T51 | 66 | Sanjay Bagai                                       Candeloro  | 
RET. | ||
| T51 | 922 | Katie Kraft                                        Maja  | 
RET. | ||
| T51 | 713 | Jaclyn Duff                                        Sebastiaan  | 
RET. | ||
| 57 | 703 | Allyssa Hecht                                      Nui  | 
4.00 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.