HITS Winter Circuit
281 $500 AO Jumper High 1.40m
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 733 | Lauren Hester Wender |
0.00 | 0.00 | 38.921 |
2 | 284 | Bretton Chad Blackberry Way |
0.00 | 0.00 | 40.390 |
3 | 772 | Caesar 322 |
0.00 | 16.00 | 56.026 |
T4 | 385 | Lucy Davis Hannah |
0.00 | RET. | |
T4 | 599 | Alec Lawler Acoradus |
0.00 | RET. | |
6 | 702 | Allyssa Hecht Calero |
1.00 | ||
7 | 786 | Zoe Conlee Alboretto Wonderland |
4.00 | ||
8 | 290 | Bretton Chad Santa Catarina LS La Sill |
4.00 | ||
9 | 1719 | Madison Cameron Wiberra |
4.00 | ||
10 | 310 | Saree Gordon-Solanki Elastique |
4.00 | ||
11 | 1021 | Daniel Chaves Anicet Chacco's Goldy |
4.00 | ||
12 | 1233 | Julia Nagler Uitteraard |
4.00 | ||
13 | 384 | Lucy Davis Barron |
6.00 | ||
14 | 1672 | Alexander Dornbracht Hayat |
8.00 | ||
15 | 961 | Chenoa McElvain Wildthing 2 |
18.00 | ||
16 | 1910 | Olivia Champ Lady Sparkle |
18.00 | ||
17 | 1116 | Haley Schwab Wakyra |
20.00 | ||
18 | 386 | Lucy Davis Nemo 119 |
20.00 | ||
19 | 957 | Guy McElvain Coco Colette |
21.00 | ||
20 | 1511 | Meredith Ellis Quadrigo 4 |
24.00 | ||
T21 | 65 | Sanjay Bagai Santiago |
RET. | ||
T21 | 1438 | Karrie Rufer Courtown |
RET. | ||
T21 | 636 | Alexander Dornbracht Isis |
RET. | ||
T21 | 68 | Sanjay Bagai Parodie |
ELIM. | ||
T21 | 1209 | Kalvinretto |
RET. | ||
T21 | 1291 | Amelia Vernon Udolente |
RET. | ||
T21 | 538 | Ken Dickey Ivan |
RET. | ||
T21 | 572 | Beatriz Franco Sol Melody de la Fosse |
RET. | ||
T21 | 575 | Beatriz Franco Sol La Guayaba |
RET. | ||
T21 | 576 | Jasmine Wiggins Zara |
RET. | ||
T21 | 958 | Chenoa McElvain Katie Riddle |
RET. | ||
T21 | 1071 | Karl Cook Notories Utopia |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.