HITS Winter Circuit                                                   
Mar 12th - 17th  2013                                                 
420 AIG Thermal Grand Prix
| Plc | # | Rider Horse Owner  | 
Rnd 1 | JOff | Time | 
| 1 | 765 | Meredith Michaels-Be                               Bella Donna  | 
3.00 | ||
| 2 | 904 | John Pearce                                        Chianto  | 
4.00 | ||
| 3 | 736 | Duncan McFarlane                                   Mr. Whoopy  | 
0.00 | ||
| 4 | 843 | Karl Cook                                          Jonkheer Z  | 
0.00 | ||
| 5 | 1223 | Peter Wylde                                        Sandor De La Pomme  | 
0.00 | ||
| 6 | 1227 | Candice King                                       Campbell VDL  | 
0.00 | ||
| 7 | 338 | Rich Fellers                                       Flexible  | 
0.00 | ||
| 8 | 1061 | Rusty Stewart                                      Bristol  | 
0.00 | ||
| 9 | 89 | Ashlee Bond                                        Wistful  | 
0.00 | ||
| 10 | 586 | Jill Henselwood                                    George  | 
0.00 | ||
| 11 | 1241 | Margie Engle                                       Royce  | 
0.00 | ||
| 12 | 53 | Saer Coulter                                       Don VHP Z  | 
0.00 | ||
| 13 | 1266 | Mei Mei Zhu                                        Heraldo S  | 
0.00 | ||
| 14 | 1224 | Kirsten Coe                                        Calypso  | 
0.00 | ||
| 15 | 837 | Nayel Nassar                                       Raging Bull Vangelis S  | 
0.00 | ||
| 16 | 1393 | John Perez                                         Utopia  | 
0.00 | ||
| 17 | 1291 | Enrique Gonzalez                                   Quilebo Du Tillard  | 
0.00 | ||
| 18 | 749 | Eduardo Menezes                                    Calavda  | 
0.00 | ||
| 19 | 1330 | Simon Nizri                                        Carotino  | 
0.00 | ||
| 20 | 172 | Jeff Campf                                         Union  | 
0.00 | ||
| 21 | 208 | Kara Chad                                          Zamiro 16  | 
0.00 | ||
| 22 | 1226 | McLain Ward                                        Antares F  | 
0.00 | ||
| 23 | 593 | Lauren Hester                                      Warinde B  | 
0.00 | ||
| 24 | 585 | Elizabeth Gingras                                  Avensis 4  | 
0.00 | ||
| 25 | 1281 | Michelle Parker                                    Clintord  | 
0.00 | ||
| 26 | 183 | Lisa Carlsen                                       La Boom  | 
0.00 | ||
| 27 | 731 | Helen Mc Naught                                    Lariccello  | 
0.00 | ||
| 28 | 248 | Lane Clarke                                        Kiss The Sky  | 
0.00 | ||
| 29 | 1331 | Tiffany Sullivan                                   Tristan  | 
0.00 | ||
| 30 | 139 | Harley Brown                                       Cassiato  | 
0.00 | ||
| 31 | 1193 | Justin Resnik                                      Carismo Z  | 
0.00 | ||
| 32 | 1235 | Lucy Davis                                         Barron  | 
0.00 | ||
| 33 | 228 | Francie Steinwedell-                               Taunus  | 
0.00 | ||
| 34 | 474 | Alec Lawler                                        Dauphin De Muze  | 
0.00 | ||
| 35 | 920 | Paige Dotson                                       Rockford I  | 
0.00 | ||
| 36 | 999 | Jenn Serek                                         Brown Thomas  | 
0.00 | ||
| 37 | 1234 | Tamie Phillips                                     Lerche 37  | 
0.00 | ||
| 38 | 1416 | Jimmy Torano                                       Walk About  | 
0.00 | ||
| T39 | 613 | Vinton Karrasch                                    Coral Reef Baloufino  | 
0.00 | ||
| T39 | 1015 | William Simpson                                    Acorina  | 
0.00 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.