Hits Winter Circuit Week I
Jan 28th - Feb 2nd 2014
216C Level 4 Jumper II1 !.20m
Plc | # | Rider Horse |
Score | Time | |
1 | 1001 | Simon says |
0.00 | 52.581 | |
2 | 784 | Erin Isom Que Z |
0.00 | 59.255 | |
3 | 239 | Zaloubet |
0.00 | 60.961 | |
4 | 786 | Alden Giacopuzzi Zeosina L |
0.00 | 65.148 | |
5 | 788 | Christoph Distel Crush |
0.00 | 65.216 | |
6 | 795 | Alden Giacopuzzi Speedy G49 |
0.00 | 66.053 | |
7 | 798 | Erin Isom Thriller |
0.00 | 68.330 | |
8 | 1625 | Christian Heineking VEX Caddy |
0.00 | 68.801 | |
9 | 638 | Jen Hannink Florance |
0.00 | 70.334 | |
10 | 1664 | Ray Texel Orblack |
0.00 | 70.969 | |
11 | 1670 | Emily Esau-Williams Zoe |
0.00 | 72.213 | |
12 | 1668 | Benson Carroll Catrin |
0.00 | 73.056 | |
13 | 1477 | Emily Esau-Williams Comet |
0.00 | 73.118 | |
14 | 1351 | Bally Graffan |
0.00 | 74.686 | |
15 | 850 | Tanya Levorchick Zanzibar |
0.00 | 75.165 | |
16 | 68 | Stokkholm |
0.00 | 75.487 | |
17 | 1392 | Ray Texel Coupis |
0.00 | 75.938 | |
18 | 973 | Gina Miles S.V.R. Ron |
0.00 | 76.368 | |
19 | 232 | Hologram |
0.00 | 76.398 | |
20 | 1589 | Lennox 157 |
0.00 | 76.441 | |
21 | 523 | Joelle Froese Al Capone 2 |
0.00 | 79.903 | |
22 | 1063 | Isabel Roth Colorado I |
0.00 | 79.939 | |
23 | 882 | William Martin Rebelle |
0.00 | 80.273 | |
24 | 884 | William Martin Callao |
0.00 | 81.808 | |
25 | 479 | Krystalle Glosser Nero Z |
0.00 | 82.531 | |
26 | 1247 | Jan Humphrey Hertogin ter Drie Leien |
0.00 | 83.106 | |
27 | 1576 | Context |
0.00 | 83.283 | |
28 | 235 | Jeff Campf Mandela |
1.00 | 84.322 | |
29 | 785 | Christoph Distel Celestina |
4.00 | 66.811 | |
30 | 1228 | Shogun Du Moulin |
4.00 | 75.438 | |
31 | 604 | Susan Griffis Coari |
4.00 | 76.699 | |
32 | 1510 | Daniel Zilla Welcome B |
4.00 | 77.087 | |
33 | 478 | Krystalle Glosser La Coco |
4.00 | 87.071 | |
34 | 257 | Jeff Campf Disco |
8.00 | 64.600 | |
35 | 1136 | San Lucas Joker |
8.00 | 80.000 | |
36 | 647 | Hap Hansen Acer |
15.00 | 98.185 | |
37 | 299 | Dick Carvin Nat King Cole |
29.00 | 104.548 | |
T38 | 292 | Dick Carvin Elastique |
ELIM. | ||
T38 | 694 | Capital One |
ELIM. | ||
T38 | 1635 | Krystalle Glosser Airbus |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.