Hits Winter Circuit Week III
Feb 4th - Feb 9th 2014
212 Level 3 Jumper II1 1.10m
ON COURSE : 1151 / |
PREVIOUS COMPETITOR |
|
65 / The Aristocrat |
Score : 9.00 / 87.400 |
Plc | # | Rider Horse |
Score | Time | |
1 | 492 | Aimee Hanson Coya |
0.00 | 65.855 | |
2 | 589 | Susan Hutchison SIG Scrubs |
0.00 | 66.895 | |
3 | 1365 | Jill Humphrey Miss Waterside |
0.00 | 67.120 | |
4 | 172 | Jeff Campf Mandela |
0.00 | 67.417 | |
5 | 1206 | Mia Bray Peninsula Fly Boy |
0.00 | 69.192 | |
6 | 966 | Andrea Simpson Callula |
0.00 | 70.860 | |
7 | 1359 | Mari Nelson Estefania La Silla |
0.00 | 71.150 | |
8 | 1128 | Inez Be M Aspinwall Wild Card |
0.00 | 71.741 | |
9 | 823 | Michelle Parker French Tip Toe |
0.00 | 72.772 | |
10 | 1254 | Tanya Levorchick Baloubina |
0.00 | 72.986 | |
11 | 920 | Kimberly Little Witchita |
0.00 | 73.193 | |
12 | 1106 | Rodney Tulloch Pippa |
0.00 | 73.977 | |
13 | 987 | Kelly Smith Loverboy |
0.00 | 74.313 | |
14 | 585 | Susan Hutchison SIG Census |
0.00 | 74.670 | |
15 | 1147 | Samantha Buirs Bini Balou |
0.00 | 74.696 | |
16 | 1257 | Zidane B |
0.00 | 74.905 | |
17 | 1172 | Amanda Hauser SIG Osman |
0.00 | 75.215 | |
18 | 955 | Dominique Shone Darcilion |
0.00 | 75.762 | |
19 | 680 | James McDonald Como 27 |
0.00 | 76.189 | |
20 | 640 | Jill Humphrey Connection |
0.00 | 77.217 | |
21 | 745 | Cassie Frost Divine |
0.00 | 77.311 | |
22 | 957 | Dominique Shone Colbinetta |
0.00 | 77.388 | |
23 | 1229 | Michelle Parker Trajanus |
0.00 | 77.471 | |
24 | 1127 | Inez Be M Aspinwall Counselor |
0.00 | 77.692 | |
25 | 1399 | |
0.00 | 78.960 | |
26 | 1123 | Prophet |
1.00 | 79.265 | |
27 | 808 | Macella O'Neill Glide |
1.00 | 79.502 | |
28 | 919 | Mickie Sage Zauberberg |
1.00 | 79.958 | |
29 | 398 | Joelle Froese Al Capone 2 |
2.00 | 80.795 | |
30 | 1218 | Hannah Brown Louis 228 |
2.00 | 80.976 | |
31 | 557 | Elizabeth Gingras George |
3.00 | 81.613 | |
32 | 1143 | Samantha Buirs Landen II Z |
4.00 | 75.411 | |
33 | 1160 | Daniel Zilla Calatino B |
4.00 | 82.930 | |
34 | 1344 | Mackenzie Drazan Bull Run's BB Quaroon |
5.00 | 83.358 | |
35 | 176 | Zaloube |
5.00 | 83.763 | |
36 | 1091 | Kimberly Tackaberry Sophie |
6.00 | 80.075 | |
37 | 1175 | Condios |
6.00 | 80.953 | |
38 | 1162 | Daniel Zilla Welcome B |
7.00 | 85.960 | |
39 | 65 | The Aristocrat |
9.00 | 87.400 | |
40 | 737 | Salvador Sesin Gonza Cavalos |
11.00 | 85.556 | |
41 | 373 | Jade Fowler Vanity Flair |
12.00 | 82.867 | |
42 | 868 | Humberto Quirarte Dominante |
12.00 | 86.380 | |
43 | 1343 | Tasha Visokay Long Island Ice Tea |
15.00 | 93.976 | |
44 | 450 | Lise Gregory Good Game |
22.00 | 96.805 | |
45 | 451 | Lise Gregory Quinterella |
22.00 | 100.932 | |
46 | 396 | Joelle Froese Onyx |
26.00 | 104.227 | |
47 | 1394 | Vanessa Carter Close to the Heart |
27.00 | 97.677 | |
48 | 24 | f Lavinia T |
39.00 | 113.062 | |
49 | 809 | Macella O'Neill Boccaccio |
41.00 | 119.518 | |
50 | 804 | Quasiboy |
57.00 | 131.047 | |
T51 | 168 | Jeff Campf Shakira |
ELIM. | ||
T51 | 697 | Elizabeth McAfee Dondero |
ELIM. | ||
T51 | 644 | Katie Lifto Chupacabra |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.