Hits Winter Circuit Week III
Feb 4th - Feb 9th 2014
216 Level 4 Jumper II1 1.20m
Plc | # | Rider Horse |
Score | Time | |
1 | 1294 | Ariva Jensma |
0.00 | 66.880 | |
2 | 711 | Alexander Bontemps Carla RC |
0.00 | 67.836 | |
3 | 1207 | Brighton |
0.00 | 68.899 | |
4 | 900 | Paul Rohrbach Akkato |
0.00 | 70.220 | |
5 | 851 | Mandy Porter Lacross |
0.00 | 70.712 | |
6 | 899 | Paul Rohrbach Camerino |
0.00 | 71.396 | |
7 | 1237 | Karl Cook Ticino 61 |
0.00 | 71.587 | |
8 | 744 | Cassie Frost Eastwood |
0.00 | 71.604 | |
9 | 1363 | Selena Selinger Chick Magnet |
0.00 | 72.484 | |
10 | 681 | James McDonald Gotcha K |
0.00 | 72.558 | |
11 | 21 | Gwen Houtzager Valdano |
0.00 | 72.929 | |
12 | 277 | Jeff Cook Kilkenny Colbert |
0.00 | 73.000 | |
13 | 1359 | Mari Nelson Estefania La Silla |
0.00 | 73.468 | |
14 | 14 | John Anderson Orphan Car |
0.00 | 74.282 | |
15 | 748 | Kristy Miller Laredo |
0.00 | 74.945 | |
16 | 379 | Boomerang |
0.00 | 75.917 | |
17 | 852 | Shannondale Truman |
0.00 | 77.377 | |
18 | 20 | John Anderson Chacco Fly |
0.00 | 77.523 | |
19 | 68 | Romance |
1.00 | 79.049 | |
20 | 691 | FBW Coneli |
1.00 | 79.205 | |
21 | 697 | Dondero |
1.00 | 79.405 | |
22 | 1352 | Susan Artes Catmandu ETC |
2.00 | 80.235 | |
23 | 901 | Paul Rohrbach Smoke Signal |
2.00 | 80.547 | |
24 | 161 | Barkam |
3.00 | 81.445 | |
25 | 602 | Ashley Horn V.I.P. |
4.00 | 67.766 | |
26 | 371 | Dagmar Fortmuller Julie |
4.00 | 73.147 | |
27 | 743 | Cassie Frost Will Do |
4.00 | 73.361 | |
28 | 746 | Kristy Miller Cancun |
4.00 | 74.388 | |
29 | 12 | Tristan |
4.00 | 78.906 | |
30 | 1228 | Devonridge Dudley |
5.00 | 83.769 | |
31 | 1293 | Belios RK |
6.00 | 80.420 | |
32 | 811 | Stefanie Saperstein Cender Van't Zorgvliet |
6.00 | 84.074 | |
33 | 1161 | Daniel Zilla Venice B |
7.00 | 85.999 | |
34 | 601 | Josefina Kaderabek Wixy |
8.00 | 73.521 | |
35 | 1378 | Amy Huson Estrella |
8.00 | 82.854 | |
36 | 812 | Isabel Roth Colorado I |
9.00 | 83.863 | |
37 | 1394 | Vanessa Carter Close to the Heart |
12.00 | 82.783 | |
38 | 108 | Luscious |
15.00 | 85.513 | |
39 | 739 | Salvador Sesin Gonza Bon Jorno |
16.00 | 90.131 | |
40 | 897 | Sam Berry Lasting Dreams |
25.00 | 91.310 | |
T41 | 1206 | Mia Bray Peninsula Fly Boy |
ELIM. | ||
T41 | 267 | Bambi ASM |
ELIM. | ||
T41 | 24 | Lavinia T |
RET. | ||
T41 | 18 | Kelly Hirsch Oak Grove's Crescendo |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.