Hits Winter Circuit Week V
Feb 25th - March 2nd 2014
420 $50000 Horze Equestrian Grand Prix
Plc | # | Rider Horse |
Rnd 1 | Time | JOff | Time | |
1 | 1388 | Rusty Stewart Bristol |
0.00 | 47.963 | |||
2 | 1352 | Hannah Von Heidegger Geledimar |
0.00 | 51.427 | |||
3 | 93 | Susan Artes Zamiro |
4.00 | 47.995 | |||
4 | 218 | Harley Brown Cassiato |
4.00 | 50.652 | |||
5 | 991 | Jenni McAllister Legis Venice |
8.00 | 49.052 | |||
6 | 1187 | John Pearce Chianto |
8.00 | 50.048 | |||
7 | 744 | Bliss Heers Cesar |
8.00 | 50.422 | |||
8 | 1349 | Hannah Von Heidegger Axl Rose |
8.00 | 50.543 | |||
9 | 993 | Jenni McAllister Here I Come |
8.00 | 54.412 | |||
10 | 1269 | Michelle Rodal Darius de la Ferme Rose |
8.00 | 54.946 | |||
11 | 1174 | Michelle Parker Clintord |
12.00 | 53.002 | |||
12 | 328 | Alec Lawler Agamemnon |
|||||
13 | 464 | Rich Fellers Flexible |
|||||
14 | 2148 | Nayel Nassar Lordan |
|||||
15 | 2193 | Lane Clarke Kiss The Sky |
|||||
16 | 318 | Francie Steinwedell- Taunus |
|||||
17 | 2112 | Mario Onate Caressini L |
|||||
18 | 40 | John Anderson Terrific |
|||||
19 | 146 | Jamie Barge Lasse |
|||||
20 | 745 | Bliss Heers Prado K |
|||||
21 | 681 | Kyle King Quigley |
|||||
22 | 474 | Jeffrey Fields Already |
|||||
23 | 179 | William Simpson Katie Riddle |
|||||
24 | 1172 | Michelle Parker Socrates De Midos |
|||||
25 | 1251 | Justin Resnik Copias |
|||||
26 | 599 | Juan Pablo Gnecco User ID |
|||||
27 | 120 | Laura Jane Tidball Prim' De Lairaud |
|||||
28 | 455 | Jill Blunt Udam |
|||||
29 | 2113 | Mario Onate Chatinue |
|||||
30 | 295 | Jeff Campf Ranville |
|||||
31 | 2082 | Joie Gatlin Charly |
|||||
32 | 175 | Ashlee Bond Clarke Agro Star |
|||||
T33 | 1151 | Josephina Nor Lantzm Chello Z |
|||||
T33 | 1809 | Richard Spooner Chivas Z |
|||||
T33 | 751 | Christian Heineking NKH Quanto |
|||||
T33 | 1291 | Gabriella Salick Centuria 2 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.