Hits Winter Circuit Week VI
March 3rd - March 9th 2014
270 $500 Level 7 Jumper 1.40m 2II (c)
Plc | # | Rider Horse |
Score | Time | |
1 | 868 | Helen McNaught-McFar Alimit |
0.00 | 35.688 | |
2 | 876 | Mandy Porter FBW Coneli |
0.00 | 37.790 | |
3 | 1107 | Paul Rohrbach Camerino |
0.00 | 38.502 | |
4 | 1610 | Mario Onate Chatinue |
0.00 | 39.774 | |
5 | 296 | Alec Lawler Caresse |
0.00 | 40.018 | |
6 | 976 | Josephina Nor Lantzm Chello Z |
0.00 | 41.391 | |
7 | 783 | Isabelle Lapierre Cescha M |
0.00 | 44.366 | |
8 | 1488 | Jill Henselwood Bolero |
4.00 | 40.031 | |
9 | 975 | Francie Nilforushan Simply The Red |
4.00 | 45.552 | |
10 | 1606 | Humberto Quirarte Saffier |
ELIM. | ||
11 | 1373 | Meredith Ellis Callboy |
0.00 | ||
12 | 1374 | Meredith Ellis Quadrigo 4 |
0.00 | ||
13 | 641 | Morgan Dickerson Capital One |
0.00 | ||
14 | 1829 | Kilian McGrath Balu U |
0.00 | ||
15 | 1254 | Soehnke Theymann Casallino |
0.00 | ||
16 | 33 | Justine Annandale Top of the Pack |
0.00 | ||
17 | 1967 | Richard Spooner Zaprilia M |
0.00 | ||
18 | 1817 | Bruno Diniz das Neve W |
0.00 | ||
19 | 60 | Sanjay Bagai Parodie |
0.00 | ||
20 | 443 | Audra Fleck-Snijders Rainland WH Luxury |
0.00 | ||
21 | 1528 | Laina Paterson Chiquina |
0.00 | ||
22 | 570 | Alexander Dornbracht Ferrari |
0.00 | ||
23 | 1094 | Michelle Rodal Darius de la Ferme Rose |
0.00 | ||
24 | 280 | Lisa Carlsen Va Bene |
0.00 | ||
25 | 1714 | Joan Green Chipigal |
0.00 | ||
26 | 457 | Joelle Froese Al Capone 2 |
0.00 | ||
27 | 1634 | Mei Mei Zhu Beatrix |
0.00 | ||
28 | 1541 | Ashlin Bowen Osilvia |
0.00 | ||
29 | 59 | Sanjay Bagai K2 |
0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.