| Num | Name |
| 413 | $5,000 JR/A-O JUMPER CLASSIC - 1.35M II2(a) |
| 414 | $10,000 JR/A-O JUMPER CLASSIC - 1.45M II2(a) |
| 680 | LEAD LINE |
| 420 | $50,000 BACK ON TRACK GRAND PRIX |
| Num | Name |
| 263 | $500 1.20M FARMVET JUMPER II2(c) |
| 415 | $25,000 SMARTPAK GRAND PRIX |
| Num | Name |
| 297 | $500 YJC 6 & 7 YEAR (COMB)II2(b) |
| 269 | $500 1.40M ENVIRO EQUINE JUMPER II2(b) |
| 266 | $500 1.30M WILD GOLD JUMPER |
| Num | Name |
| 265 | $500 1.30M WILD GOLD JUMPER II2(c) |
| 268 | $500 1.40M ENVIRO EQUINE JUMPER II2(b) |
| 416 | $5,000 BROOK LEDGE OPEN 1.45M |
| Num | Name |
| 212 | 1.10M JUMPER |
| 212C | 1.10M JUMPER |
| 212B | 1.10M JUMPER |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.