Upperville Colt & Horse Show                                          
June 2 - 8, 2014                                                      
611 1.20m JUMPER II.2b
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | |
| 1 | 1454 | SULU ROSE-REED INDARCO | 0.00 | 64.431 | 0.00 | 28.859 | |
| 2 | 1317 | RAMIRO QUINTANA EXQUIS VAN HET AKENHOF | 0.00 | 63.478 | 0.00 | 28.949 | |
| 3 | 1551 | CANDICE KING NINA VDL | 0.00 | 64.698 | 0.00 | 29.210 | |
| 4 | 1433 | MARYLISA LEFFLER ESCAPE | 0.00 | 65.182 | 0.00 | 29.781 | |
| 5 | 1434 | MARYLISA LEFFLER DENICHEUR VAN DE DONKHOEV | 0.00 | 66.449 | 0.00 | 29.830 | |
| 6 | 1532 | VICTORIA BIRDSALL HEY JUDE | 0.00 | 66.207 | 0.00 | 30.608 | |
| 7 | 1275 | DANIEL DAMEN FIDELE | 0.00 | 67.527 | 0.00 | 33.171 | |
| 8 | 1288 | DEVON WALTHER RF BLACK PEARL | 0.00 | 66.575 | 0.00 | 33.175 | |
| 9 | 1294 | VICTORIA GRAUER AVENIR | 0.00 | 65.360 | 0.00 | 34.221 | |
| 10 | 1295 | VICTORIA GRAUER HELIA DE MUZE | 0.00 | 69.847 | 0.00 | 36.407 | |
| 11 | 1213 | ELIZA LEHRMAN TA'OR DE LONGPRE | 0.00 | 68.560 | 0.00 | 37.318 | |
| 12 | 1356 | PAUL O'SHEA BACHELOR | 0.00 | 68.667 | 2.00 | 39.141 | |
| 13 | 1526 | KAMA GODEK SUPERSONIC | 0.00 | 66.894 | 4.00 | 28.964 | |
| 14 | 1427 | TRACY MAGNESS FUERST APHRODITES R | 0.00 | 66.016 | 4.00 | 32.073 | |
| 15 | 1364 | GRANT WILSON JAHOO VAN VLIENGEN | 0.00 | 64.027 | 4.00 | 32.561 | |
| 16 | 1506 | SLOANE COLES ATILLA | 0.00 | 68.853 | 4.00 | 32.738 | |
| 17 | 1519 | TRACY WEINBERG HONOLULU 111 | 0.00 | 69.003 | 4.00 | 33.105 | |
| 18 | 1391 | KELLEN BRADY CAMIRA | 1.00 | 71.795 | |||
| 19 | 1296 | VICTORIA GRAUER APOLLO H | 2.00 | 72.177 | |||
| 20 | 1490 | KYLE TIMM CORNET'S GOLD 2 | 3.00 | 73.356 | |||
| 21 | 1390 | CARA DAYTON DON JUAN | 3.00 | 73.424 | |||
| 22 | 1319 | JENNIFER IMHOFF VALENTINA Z | 4.00 | 64.924 | |||
| 23 | 1652 | KURT MARTIN DANIO | 4.00 | 66.275 | |||
| 24 | 1372 | PAUL MATHEWS VARIOS | 4.00 | 74.904 | |||
| 25 | 1638 | JESSICA FORTIN CMF FLAG OF KINGS | 5.00 | 75.792 | |||
| 26 | 1387 | IAN SILITCH ANDORRA | 6.00 | 72.720 | |||
| 27 | 1626 | KYLE TIMM CRUZCAMPO | 9.00 | 75.185 | |||
| 28 | 1209 | CHRISTIAN CURREY CAESAR | 12.00 | 70.920 | |||
| 29 | 1492 | KYLE TIMM MISS DOUGLAS | 12.00 | 74.225 | |||
| 30 | 1631 | SONYA CRAMPTON KENLIS CAVALIER | 13.00 | 71.493 | |||
| 31 | 1441 | ALISON RANDALL RED WHITE & BLUE | 25.00 | 91.089 | |||
| 32 | 1376 | SOPHIE MICHAELS LIMONCELLO 11 | 29.00 | 91.571 | |||
| 33 | 1303 | DENICE DE RISIO-PERR CIRENA | 48.00 | 110.569 | |||
| 34 | 1649 | BROOKE KEMPER KETTLE ONE | RET. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.