| Num | Name |
| 807 | High Adult Am Jumper Classic - NAL/WIHS |
| 805 | High Child Jumper Classic - NAL/WIHS |
| 801J | Low Jr Jumper Classic II2b |
| 801A | Low Am Owner Am Jumper Classic II2b |
| 903 | The Masters Classic |
| Num | Name |
| 902 | The Masters - Round 2 |
| 205 | WIHS Equitation - Jumper |
| 651 | High Adult Am Jumper |
| 645 | High Child Jumper II 1 |
| 631J | Low Jr Jumper II.1 |
| 631A | Low AO/Am Jumper II.1 |
| Num | Name |
| 630J | Low Jr Jumper II2b |
| 630A | Low AO/Am Jumper II2b, II, 2(b) |
| 901 | The Masters - Round 1 |
| 650 | High Adult Am Jumper |
| 644 | High Child Jumper II2b, II, 2(b) |
| Num | Name |
| 601 | .85m Schooling Jumper Table II |
| 603 | .95m Schooling Jumper Table II |
| 607 | 1.00m Schooling Jumper Table II |
| 652 | Take2 TB Jumper |
| 658 | Five Yr Old Jumper |
| 661 | Six Yr Old Jumper, II, 2(b) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.